10,501 people named Aziz work outside their country of origin. Most are in United States, United Kingdom, United Arab Emirates.
| Country | People |
|---|---|
| United States | 2,473 |
| United Kingdom | 2,097 |
| United Arab Emirates | 617 |
| Canada | 382 |
| Saudi Arabia | 341 |
| Germany | 329 |
| Australia | 323 |
| Pakistan | 322 |
| France | 307 |
| Switzerland | 287 |
| Malaysia | 253 |
| Netherlands | 239 |
| India | 180 |
| Singapore | 174 |
| Spain | 133 |
| China | 132 |
| Bahrain | 110 |
| Ireland | 101 |
| Japan | 100 |
| Qatar | 96 |
| Egypt | 93 |
| Kuwait | 92 |
| Sweden | 89 |
| Italy | 87 |
| Norway | 75 |
| Denmark | 67 |
| Finland | 67 |
| Bangladesh | 64 |
| Belgium | 55 |
| South Africa | 51 |
| Türkiye | 50 |
| Hong Kong | 40 |
| New Zealand | 33 |
| Lebanon | 32 |
| Jordan | 30 |
| Austria | 29 |
| Brazil | 28 |
| Poland | 28 |
| Indonesia | 27 |
| South Korea | 25 |
| Oman | 24 |
| Mexico | 23 |
| Greece | 21 |
| Morocco | 21 |
| Iraq | 16 |
| Czechia | 16 |
| Kenya | 15 |
| Thailand | 14 |
| Philippines | 14 |
| Ukraine | 12 |
| Hungary | 11 |
| Luxembourg | 10 |
| Bermuda | 10 |
| Israel | 10 |
| Portugal | 10 |
| Taiwan | 9 |
| Argentina | 9 |
| Afghanistan | 9 |
| Cyprus | 9 |
| Russian Federation | 8 |
| Chile | 7 |
| Tanzania | 7 |
| Serbia | 6 |
| Romania | 6 |
| Sudan | 6 |
| Bulgaria | 5 |
| Brunei Darussalam | 5 |
| Nigeria | 5 |
| Monaco | 5 |
| Croatia | 5 |
| Other | 115 |
| Country of origin | People |
|---|---|
| Pakistan | 2,391 |
| Egypt | 1,210 |
| United Kingdom | 1,134 |
| India | 970 |
| Malaysia | 948 |
| United States | 740 |
| Canada | 332 |
| Bangladesh | 325 |
| Iraq | 294 |
| Indonesia | 216 |
| Australia | 200 |
| Singapore | 152 |
| France | 139 |
| Netherlands | 89 |
| Morocco | 87 |
| Lebanon | 81 |
| Ireland | 65 |
| Afghanistan | 60 |
| Sweden | 60 |
| United Arab Emirates | 59 |
| Saudi Arabia | 58 |
| Germany | 57 |
| Italy | 47 |
| Türkiye | 39 |
| Sudan | 39 |
| Syria | 35 |
| Iran | 33 |
| Japan | 31 |
| South Africa | 26 |
| Algeria | 25 |
| Norway | 24 |
| Cyprus | 23 |
| Jordan | 23 |
| Yemen | 21 |
| Belgium | 21 |
| Switzerland | 21 |
| Kuwait | 20 |
| Sri Lanka | 18 |
| Ghana | 17 |
| Brazil | 17 |
| Russian Federation | 16 |
| Austria | 16 |
| Azerbaijan | 15 |
| Qatar | 14 |
| New Zealand | 13 |
| Nigeria | 12 |
| Mexico | 12 |
| South Korea | 12 |
| Denmark | 12 |
| Philippines | 11 |
| China | 10 |
| Bahrain | 10 |
| Finland | 10 |
| Spain | 10 |
| Libya | 9 |
| Poland | 8 |
| Kenya | 8 |
| Argentina | 8 |
| Oman | 8 |
| Maldives | 6 |
| Trinidad and Tobago | 6 |
| Tunisia | 6 |
| Brunei Darussalam | 6 |
| Thailand | 6 |
| Israel | 5 |
| Portugal | 5 |
| Senegal | 5 |
| Fiji | 5 |
| Uganda | 5 |
| Bulgaria | 5 |
| Other | 80 |
| Industry | People |
|---|---|
| Other / unknown | 10,009 |
| Wholesale and retail trade | 162 |
| Other services | 44 |
| Accommodation and food | 38 |
| Information and communication | 38 |
| Real estate | 36 |
| Professional and scientific | 33 |
| Construction | 32 |
| Administrative and support | 22 |
| Health and social work | 19 |
| Electricity, gas and steam | 13 |
| Manufacturing | 12 |
| Transport and storage | 12 |
| Finance and insurance | 11 |
| Education | 10 |
| Other | 10 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.