6,088 people named Berg work outside their country of origin. Most are in United Kingdom, United States, Germany.
| Country | People |
|---|---|
| United Kingdom | 1,223 |
| United States | 1,137 |
| Germany | 312 |
| Sweden | 298 |
| France | 292 |
| Canada | 284 |
| Switzerland | 253 |
| Norway | 239 |
| Netherlands | 238 |
| Denmark | 227 |
| Australia | 207 |
| Finland | 157 |
| Spain | 143 |
| Belgium | 104 |
| Ireland | 103 |
| India | 58 |
| Italy | 57 |
| Japan | 54 |
| Austria | 41 |
| Singapore | 37 |
| Luxembourg | 35 |
| China | 31 |
| United Arab Emirates | 30 |
| Brazil | 30 |
| New Zealand | 30 |
| South Africa | 28 |
| Poland | 27 |
| Israel | 25 |
| Mexico | 25 |
| Czechia | 24 |
| Hong Kong | 24 |
| Chile | 13 |
| Estonia | 13 |
| Cyprus | 12 |
| Russian Federation | 12 |
| Iceland | 11 |
| Portugal | 11 |
| Greece | 10 |
| Türkiye | 10 |
| Hungary | 9 |
| Pakistan | 8 |
| Malaysia | 8 |
| Argentina | 8 |
| Slovakia | 8 |
| Greenland | 6 |
| Malta | 6 |
| Saudi Arabia | 6 |
| Taiwan | 6 |
| Egypt | 6 |
| Kenya | 6 |
| Colombia | 5 |
| Vietnam | 5 |
| Bahrain | 5 |
| Romania | 5 |
| Jordan | 5 |
| Lithuania | 5 |
| Peru | 5 |
| Thailand | 5 |
| Bangladesh | 5 |
| Other | 101 |
| Country of origin | People |
|---|---|
| United States | 1,558 |
| Sweden | 982 |
| Norway | 851 |
| Germany | 474 |
| Denmark | 419 |
| United Kingdom | 343 |
| Netherlands | 258 |
| Canada | 252 |
| France | 112 |
| Finland | 108 |
| Australia | 102 |
| Brazil | 52 |
| South Africa | 47 |
| Switzerland | 44 |
| Russian Federation | 38 |
| India | 36 |
| Israel | 33 |
| Austria | 29 |
| Poland | 25 |
| Ireland | 24 |
| Chile | 22 |
| Hungary | 16 |
| Spain | 16 |
| Estonia | 15 |
| Iceland | 15 |
| Belgium | 14 |
| Czechia | 13 |
| New Zealand | 9 |
| Romania | 9 |
| Luxembourg | 9 |
| Italy | 8 |
| Japan | 8 |
| Argentina | 7 |
| Belarus | 7 |
| Mexico | 7 |
| Iran | 7 |
| Peru | 7 |
| Kazakhstan | 7 |
| South Korea | 6 |
| Ukraine | 6 |
| Türkiye | 6 |
| Indonesia | 6 |
| Thailand | 5 |
| Taiwan | 5 |
| Other | 71 |
| Industry | People |
|---|---|
| Other / unknown | 5,853 |
| Information and communication | 35 |
| Professional and scientific | 32 |
| Wholesale and retail trade | 28 |
| Manufacturing | 18 |
| Real estate | 16 |
| Administrative and support | 16 |
| Other services | 14 |
| Finance and insurance | 12 |
| Households | 12 |
| Extraterritorial organisations | 11 |
| Education | 9 |
| Electricity, gas and steam | 8 |
| Accommodation and food | 7 |
| Transport and storage | 5 |
| Other | 12 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.