5,877 people named Bhandari work outside their country of origin. Most are in United States, United Kingdom, India.
| Country | People |
|---|---|
| United States | 2,194 |
| United Kingdom | 981 |
| India | 302 |
| Australia | 221 |
| Canada | 214 |
| France | 204 |
| United Arab Emirates | 182 |
| Germany | 157 |
| Switzerland | 144 |
| Ireland | 120 |
| Netherlands | 120 |
| Nepal | 93 |
| Singapore | 89 |
| Spain | 72 |
| Sweden | 54 |
| Finland | 48 |
| Japan | 42 |
| China | 40 |
| Italy | 39 |
| Belgium | 38 |
| Denmark | 35 |
| Hong Kong | 33 |
| New Zealand | 31 |
| Norway | 29 |
| Saudi Arabia | 21 |
| Bahrain | 20 |
| Malaysia | 18 |
| Thailand | 18 |
| Hungary | 17 |
| Brazil | 17 |
| South Africa | 16 |
| Tanzania | 12 |
| Austria | 12 |
| South Korea | 11 |
| Cyprus | 11 |
| Croatia | 10 |
| Oman | 9 |
| Qatar | 9 |
| Russian Federation | 9 |
| Pakistan | 8 |
| Türkiye | 8 |
| Chile | 8 |
| Kuwait | 8 |
| Ukraine | 7 |
| Nigeria | 7 |
| Taiwan | 7 |
| Israel | 7 |
| Mexico | 7 |
| Kenya | 7 |
| Bangladesh | 6 |
| Philippines | 6 |
| Poland | 6 |
| Bermuda | 5 |
| Luxembourg | 5 |
| Vietnam | 5 |
| Other | 78 |
| Country of origin | People |
|---|---|
| India | 3,878 |
| Nepal | 630 |
| United States | 443 |
| United Kingdom | 367 |
| Australia | 93 |
| Canada | 90 |
| Pakistan | 38 |
| Singapore | 29 |
| France | 25 |
| Germany | 20 |
| Thailand | 20 |
| Netherlands | 18 |
| United Arab Emirates | 16 |
| New Zealand | 15 |
| Finland | 14 |
| Kenya | 11 |
| Japan | 11 |
| Philippines | 9 |
| South Korea | 8 |
| Russian Federation | 8 |
| Malaysia | 8 |
| Ukraine | 7 |
| Portugal | 7 |
| China | 7 |
| Sweden | 6 |
| Bhutan | 5 |
| Norway | 5 |
| Brazil | 5 |
| Other | 84 |
| Industry | People |
|---|---|
| Other / unknown | 5,701 |
| Accommodation and food | 34 |
| Real estate | 24 |
| Wholesale and retail trade | 21 |
| Professional and scientific | 19 |
| Information and communication | 18 |
| Health and social work | 10 |
| Electricity, gas and steam | 8 |
| Education | 7 |
| Construction | 7 |
| Administrative and support | 6 |
| Agriculture, forestry and fishing | 5 |
| Other | 17 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.