5,127 people named Bhatti work outside their country of origin. Most are in United Kingdom, United States, Pakistan.
| Country | People |
|---|---|
| United Kingdom | 1,278 |
| United States | 1,225 |
| Pakistan | 322 |
| United Arab Emirates | 291 |
| Canada | 279 |
| Saudi Arabia | 142 |
| Australia | 139 |
| Germany | 125 |
| Switzerland | 116 |
| France | 112 |
| India | 103 |
| Netherlands | 100 |
| Sweden | 70 |
| China | 66 |
| Spain | 62 |
| Bahrain | 51 |
| Ireland | 49 |
| Norway | 36 |
| Japan | 32 |
| Finland | 31 |
| Italy | 29 |
| Qatar | 28 |
| Singapore | 27 |
| Denmark | 25 |
| Kuwait | 24 |
| Malaysia | 23 |
| South Africa | 22 |
| Türkiye | 22 |
| Belgium | 19 |
| New Zealand | 16 |
| Oman | 14 |
| Poland | 14 |
| Kenya | 12 |
| Philippines | 12 |
| Hong Kong | 12 |
| Egypt | 10 |
| South Korea | 9 |
| Czechia | 9 |
| Austria | 9 |
| Brazil | 8 |
| Ukraine | 6 |
| Mexico | 6 |
| Sri Lanka | 6 |
| Luxembourg | 6 |
| Argentina | 6 |
| Bangladesh | 5 |
| Cyprus | 5 |
| Greece | 5 |
| Other | 109 |
| Country of origin | People |
|---|---|
| Pakistan | 2,583 |
| United Kingdom | 777 |
| India | 689 |
| United States | 343 |
| Canada | 208 |
| Australia | 66 |
| Germany | 53 |
| Ireland | 28 |
| France | 27 |
| Netherlands | 26 |
| Norway | 24 |
| Spain | 17 |
| Italy | 16 |
| Türkiye | 15 |
| Sweden | 15 |
| Malaysia | 15 |
| Belgium | 14 |
| New Zealand | 13 |
| Kuwait | 10 |
| Romania | 8 |
| Philippines | 8 |
| Denmark | 8 |
| Saudi Arabia | 8 |
| Dominican Republic | 8 |
| Switzerland | 7 |
| Singapore | 7 |
| Nigeria | 7 |
| United Arab Emirates | 6 |
| Tunisia | 6 |
| Kenya | 6 |
| Portugal | 6 |
| Austria | 5 |
| Finland | 5 |
| Cyprus | 5 |
| China | 5 |
| Poland | 5 |
| South Africa | 5 |
| Thailand | 5 |
| Russian Federation | 5 |
| Chad | 5 |
| Other | 58 |
| Industry | People |
|---|---|
| Other / unknown | 4,787 |
| Wholesale and retail trade | 134 |
| Real estate | 31 |
| Accommodation and food | 26 |
| Administrative and support | 24 |
| Information and communication | 22 |
| Professional and scientific | 20 |
| Construction | 18 |
| Other services | 15 |
| Transport and storage | 14 |
| Health and social work | 11 |
| Manufacturing | 9 |
| Education | 9 |
| Other | 7 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.