9,164 people named Cabrera work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,684 |
| United Kingdom | 919 |
| Spain | 706 |
| France | 451 |
| Germany | 386 |
| Canada | 377 |
| Switzerland | 276 |
| Netherlands | 234 |
| Australia | 199 |
| Mexico | 197 |
| Argentina | 196 |
| Italy | 190 |
| Brazil | 166 |
| Chile | 162 |
| Colombia | 134 |
| Ireland | 133 |
| India | 102 |
| Sweden | 102 |
| Japan | 98 |
| United Arab Emirates | 92 |
| Belgium | 91 |
| Singapore | 74 |
| Denmark | 69 |
| China | 65 |
| Finland | 61 |
| Peru | 60 |
| Portugal | 44 |
| Venezuela | 42 |
| Norway | 39 |
| Ecuador | 38 |
| Dominican Republic | 37 |
| Hong Kong | 35 |
| Panama | 35 |
| Luxembourg | 33 |
| Austria | 33 |
| New Zealand | 32 |
| Philippines | 32 |
| South Africa | 32 |
| Poland | 30 |
| Costa Rica | 24 |
| Uruguay | 22 |
| Afghanistan | 21 |
| Guatemala | 21 |
| Saudi Arabia | 21 |
| South Korea | 19 |
| Israel | 18 |
| Puerto Rico | 18 |
| Russian Federation | 15 |
| Honduras | 15 |
| Hungary | 15 |
| Qatar | 14 |
| Romania | 13 |
| El Salvador | 13 |
| Malaysia | 13 |
| Czechia | 12 |
| Greece | 10 |
| Bolivia | 10 |
| Bermuda | 8 |
| Thailand | 8 |
| Egypt | 8 |
| Paraguay | 8 |
| Türkiye | 8 |
| Taiwan | 7 |
| Jamaica | 7 |
| Kuwait | 5 |
| Other | 125 |
| Country of origin | People |
|---|---|
| Mexico | 1,401 |
| United States | 1,100 |
| Spain | 1,065 |
| Philippines | 1,046 |
| Chile | 509 |
| Argentina | 499 |
| Colombia | 469 |
| Peru | 439 |
| Venezuela | 403 |
| Ecuador | 275 |
| Dominican Republic | 225 |
| Puerto Rico | 169 |
| Uruguay | 154 |
| Brazil | 145 |
| Guatemala | 138 |
| Cuba | 135 |
| United Kingdom | 131 |
| France | 99 |
| Canada | 91 |
| Bolivia | 86 |
| El Salvador | 62 |
| Australia | 61 |
| Costa Rica | 48 |
| India | 46 |
| Honduras | 38 |
| Paraguay | 33 |
| Panama | 26 |
| Germany | 26 |
| Sweden | 22 |
| Italy | 21 |
| Switzerland | 18 |
| Nicaragua | 16 |
| Portugal | 16 |
| Netherlands | 15 |
| Russian Federation | 9 |
| Japan | 9 |
| Belgium | 9 |
| Papua New Guinea | 8 |
| Czechia | 7 |
| Guam | 6 |
| Türkiye | 5 |
| New Zealand | 5 |
| Singapore | 5 |
| Other | 74 |
| Industry | People |
|---|---|
| Other / unknown | 9,130 |
| Professional and scientific | 6 |
| Other | 28 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.