14,035 people named Cao work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 4,663 |
| United Kingdom | 2,490 |
| Germany | 745 |
| China | 683 |
| France | 572 |
| Canada | 547 |
| Switzerland | 448 |
| Hong Kong | 438 |
| Australia | 410 |
| Singapore | 332 |
| Netherlands | 329 |
| Japan | 187 |
| Sweden | 182 |
| Spain | 162 |
| Finland | 149 |
| Ireland | 147 |
| Taiwan | 104 |
| Italy | 103 |
| Vietnam | 100 |
| Denmark | 99 |
| Belgium | 98 |
| India | 92 |
| Czechia | 84 |
| Slovakia | 78 |
| New Zealand | 65 |
| Norway | 44 |
| Poland | 42 |
| South Korea | 41 |
| Brazil | 34 |
| Malaysia | 33 |
| United Arab Emirates | 31 |
| Thailand | 30 |
| Austria | 30 |
| Mexico | 28 |
| Tanzania | 27 |
| Hungary | 27 |
| Israel | 27 |
| Philippines | 24 |
| Luxembourg | 24 |
| Russian Federation | 19 |
| South Africa | 19 |
| Nigeria | 14 |
| Indonesia | 14 |
| Portugal | 13 |
| Argentina | 13 |
| Cambodia | 13 |
| Macao | 12 |
| Türkiye | 10 |
| Saudi Arabia | 10 |
| Virgin Islands, British | 9 |
| Peru | 8 |
| Egypt | 8 |
| Bermuda | 7 |
| Chile | 7 |
| Romania | 6 |
| Colombia | 5 |
| Cyprus | 5 |
| Other | 94 |
| Country of origin | People |
|---|---|
| China | 8,622 |
| United States | 1,421 |
| Vietnam | 683 |
| Canada | 567 |
| United Kingdom | 518 |
| Australia | 453 |
| France | 244 |
| Singapore | 225 |
| Hong Kong | 190 |
| Germany | 111 |
| New Zealand | 110 |
| Netherlands | 74 |
| Spain | 73 |
| India | 61 |
| Philippines | 58 |
| Italy | 56 |
| Argentina | 54 |
| Japan | 48 |
| Sweden | 33 |
| South Korea | 32 |
| Switzerland | 30 |
| Belgium | 26 |
| Poland | 25 |
| Finland | 25 |
| Macao | 24 |
| Taiwan | 23 |
| Ireland | 22 |
| Russian Federation | 19 |
| Norway | 16 |
| Denmark | 16 |
| Malaysia | 13 |
| South Africa | 13 |
| Indonesia | 12 |
| Czechia | 11 |
| Thailand | 11 |
| Slovakia | 10 |
| Mexico | 9 |
| Austria | 8 |
| Brazil | 7 |
| Ukraine | 7 |
| Cuba | 6 |
| Serbia | 6 |
| Dominican Republic | 5 |
| Hungary | 5 |
| Venezuela | 5 |
| Other | 48 |
| Industry | People |
|---|---|
| Other / unknown | 13,398 |
| Wholesale and retail trade | 233 |
| Accommodation and food | 70 |
| Manufacturing | 61 |
| Other services | 40 |
| Professional and scientific | 40 |
| Administrative and support | 36 |
| Extraterritorial organisations | 34 |
| Information and communication | 32 |
| Construction | 19 |
| Real estate | 13 |
| Transport and storage | 12 |
| Finance and insurance | 11 |
| Education | 9 |
| Mining and quarrying | 8 |
| Electricity, gas and steam | 7 |
| Health and social work | 5 |
| Other | 7 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.