8,817 people named Cardoso work outside their country of origin. Most are in United States, United Kingdom, France.
| Country | People |
|---|---|
| United States | 2,397 |
| United Kingdom | 1,156 |
| France | 700 |
| Spain | 619 |
| Germany | 520 |
| Switzerland | 327 |
| Netherlands | 311 |
| Canada | 251 |
| Brazil | 233 |
| Italy | 227 |
| Portugal | 216 |
| Ireland | 158 |
| Belgium | 129 |
| Mexico | 125 |
| Australia | 113 |
| India | 104 |
| Sweden | 102 |
| Argentina | 86 |
| Chile | 79 |
| Japan | 74 |
| Finland | 69 |
| Norway | 65 |
| Denmark | 64 |
| China | 53 |
| Angola | 43 |
| United Arab Emirates | 35 |
| Singapore | 35 |
| Luxembourg | 35 |
| Colombia | 34 |
| South Africa | 33 |
| Poland | 32 |
| Austria | 26 |
| Hungary | 23 |
| Israel | 16 |
| New Zealand | 16 |
| Hong Kong | 15 |
| Peru | 14 |
| Türkiye | 14 |
| Bermuda | 12 |
| Romania | 11 |
| Russian Federation | 11 |
| Costa Rica | 10 |
| Taiwan | 10 |
| Czechia | 10 |
| Venezuela | 9 |
| Ecuador | 8 |
| Greece | 8 |
| Nigeria | 7 |
| Slovenia | 7 |
| Cabo Verde | 7 |
| Mozambique | 7 |
| Uruguay | 7 |
| South Korea | 6 |
| Qatar | 6 |
| Malta | 5 |
| Macao | 5 |
| Philippines | 5 |
| Other | 117 |
| Country of origin | People |
|---|---|
| Brazil | 4,729 |
| Portugal | 2,336 |
| United States | 267 |
| Mexico | 228 |
| United Kingdom | 190 |
| France | 158 |
| Spain | 120 |
| Argentina | 109 |
| Canada | 66 |
| India | 63 |
| Colombia | 61 |
| Italy | 42 |
| South Africa | 33 |
| Belgium | 29 |
| Germany | 27 |
| Cuba | 27 |
| Angola | 26 |
| Peru | 22 |
| Netherlands | 19 |
| Switzerland | 18 |
| Uruguay | 16 |
| Philippines | 14 |
| Nigeria | 14 |
| Cabo Verde | 12 |
| Australia | 12 |
| Austria | 11 |
| Ecuador | 11 |
| Ireland | 9 |
| Luxembourg | 8 |
| Chile | 8 |
| Paraguay | 7 |
| Ukraine | 7 |
| Venezuela | 7 |
| Hungary | 6 |
| Mozambique | 6 |
| Bolivia | 6 |
| Greece | 5 |
| Finland | 5 |
| Guatemala | 5 |
| Sweden | 5 |
| Dominican Republic | 5 |
| Russian Federation | 5 |
| Other | 63 |
| Industry | People |
|---|---|
| Other / unknown | 8,742 |
| Wholesale and retail trade | 13 |
| Information and communication | 11 |
| Professional and scientific | 10 |
| Real estate | 7 |
| Construction | 6 |
| Accommodation and food | 6 |
| Transport and storage | 6 |
| Other services | 5 |
| Other | 11 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.