12,867 people named Chong work outside their country of origin. Most are in United States, United Kingdom, Singapore.
| Country | People |
|---|---|
| United States | 3,421 |
| United Kingdom | 2,217 |
| Singapore | 1,097 |
| Australia | 644 |
| Malaysia | 590 |
| Hong Kong | 515 |
| Germany | 511 |
| France | 433 |
| Canada | 402 |
| Switzerland | 392 |
| Netherlands | 351 |
| China | 313 |
| Japan | 187 |
| Ireland | 174 |
| Spain | 157 |
| India | 96 |
| New Zealand | 95 |
| Italy | 90 |
| Taiwan | 79 |
| Denmark | 74 |
| Sweden | 73 |
| Norway | 68 |
| Finland | 63 |
| South Korea | 55 |
| Belgium | 53 |
| South Africa | 52 |
| United Arab Emirates | 52 |
| Thailand | 40 |
| Hungary | 33 |
| Indonesia | 30 |
| Philippines | 30 |
| Brazil | 25 |
| Mexico | 22 |
| Macao | 22 |
| Vietnam | 19 |
| Luxembourg | 17 |
| Austria | 17 |
| Cambodia | 17 |
| Argentina | 16 |
| Poland | 16 |
| Israel | 14 |
| Saudi Arabia | 14 |
| Cayman Islands | 14 |
| Chile | 13 |
| Virgin Islands, British | 12 |
| Panama | 11 |
| Pakistan | 11 |
| Bangladesh | 10 |
| Mauritius | 10 |
| Trinidad and Tobago | 9 |
| Brunei Darussalam | 9 |
| Türkiye | 9 |
| Qatar | 7 |
| Czechia | 7 |
| Costa Rica | 6 |
| Colombia | 6 |
| Greece | 6 |
| Kuwait | 6 |
| Jamaica | 6 |
| Liechtenstein | 6 |
| Maldives | 6 |
| Ghana | 6 |
| Egypt | 5 |
| Tanzania | 5 |
| Peru | 5 |
| Latvia | 5 |
| Other | 91 |
| Country of origin | People |
|---|---|
| Malaysia | 2,839 |
| Singapore | 2,356 |
| Australia | 1,602 |
| United Kingdom | 1,567 |
| United States | 1,336 |
| Canada | 661 |
| Hong Kong | 554 |
| China | 452 |
| New Zealand | 217 |
| South Korea | 137 |
| Philippines | 134 |
| Mexico | 127 |
| Taiwan | 101 |
| France | 92 |
| Peru | 68 |
| Netherlands | 61 |
| Panama | 60 |
| India | 55 |
| South Africa | 38 |
| Ireland | 35 |
| Japan | 32 |
| Switzerland | 22 |
| Thailand | 17 |
| Germany | 17 |
| Ecuador | 16 |
| Macao | 15 |
| Portugal | 15 |
| Mauritius | 15 |
| Chile | 14 |
| Venezuela | 14 |
| Brunei Darussalam | 13 |
| Indonesia | 12 |
| Nigeria | 11 |
| Brazil | 11 |
| Spain | 11 |
| Jamaica | 11 |
| Bulgaria | 11 |
| Sri Lanka | 11 |
| Belgium | 10 |
| Trinidad and Tobago | 8 |
| Sweden | 7 |
| Norway | 7 |
| Dominican Republic | 5 |
| Vietnam | 5 |
| Argentina | 5 |
| Costa Rica | 5 |
| Denmark | 5 |
| Other | 50 |
| Industry | People |
|---|---|
| Other / unknown | 12,550 |
| Real estate | 55 |
| Accommodation and food | 43 |
| Professional and scientific | 32 |
| Wholesale and retail trade | 32 |
| Information and communication | 28 |
| Manufacturing | 23 |
| Other services | 20 |
| Electricity, gas and steam | 19 |
| Administrative and support | 16 |
| Households | 12 |
| Health and social work | 10 |
| Finance and insurance | 7 |
| Construction | 6 |
| Education | 5 |
| Transport and storage | 5 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.