9,801 people named Contreras work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,952 |
| United Kingdom | 948 |
| Spain | 860 |
| France | 507 |
| Germany | 418 |
| Canada | 403 |
| Switzerland | 311 |
| Mexico | 259 |
| Chile | 246 |
| Argentina | 239 |
| Brazil | 206 |
| Netherlands | 195 |
| Italy | 172 |
| Australia | 168 |
| Colombia | 154 |
| Sweden | 125 |
| Peru | 109 |
| Ireland | 105 |
| Belgium | 96 |
| India | 95 |
| China | 80 |
| Japan | 80 |
| Denmark | 66 |
| Singapore | 63 |
| Venezuela | 56 |
| Finland | 48 |
| Portugal | 47 |
| Norway | 45 |
| Panama | 41 |
| United Arab Emirates | 38 |
| Ecuador | 38 |
| Costa Rica | 36 |
| Austria | 35 |
| South Africa | 33 |
| Guatemala | 26 |
| Dominican Republic | 26 |
| Poland | 26 |
| Luxembourg | 24 |
| Hong Kong | 21 |
| Afghanistan | 21 |
| Israel | 19 |
| Philippines | 19 |
| Uruguay | 18 |
| Russian Federation | 17 |
| Saudi Arabia | 17 |
| New Zealand | 16 |
| Türkiye | 16 |
| El Salvador | 15 |
| Taiwan | 14 |
| South Korea | 13 |
| Hungary | 12 |
| Bolivia | 12 |
| Greece | 12 |
| Qatar | 11 |
| Romania | 10 |
| Honduras | 10 |
| Czechia | 8 |
| Ukraine | 8 |
| Nicaragua | 7 |
| Puerto Rico | 7 |
| Bulgaria | 6 |
| Bermuda | 5 |
| Egypt | 5 |
| Thailand | 5 |
| Latvia | 5 |
| Cocos (Keeling) Islands | 5 |
| Croatia | 5 |
| Other | 86 |
| Country of origin | People |
|---|---|
| Mexico | 2,534 |
| Chile | 1,648 |
| United States | 1,015 |
| Venezuela | 897 |
| Colombia | 829 |
| Spain | 722 |
| Peru | 389 |
| Philippines | 298 |
| Argentina | 218 |
| Guatemala | 115 |
| El Salvador | 112 |
| Dominican Republic | 107 |
| United Kingdom | 101 |
| Ecuador | 77 |
| Canada | 76 |
| France | 68 |
| Costa Rica | 67 |
| Puerto Rico | 67 |
| Brazil | 62 |
| Honduras | 35 |
| India | 34 |
| Nicaragua | 32 |
| Portugal | 29 |
| Panama | 29 |
| Australia | 28 |
| Sweden | 22 |
| Germany | 21 |
| Bolivia | 21 |
| Italy | 19 |
| Cuba | 10 |
| Belgium | 10 |
| Japan | 9 |
| Switzerland | 8 |
| Russian Federation | 8 |
| Netherlands | 7 |
| Thailand | 6 |
| Romania | 5 |
| Other | 66 |
| Industry | People |
|---|---|
| Other / unknown | 9,768 |
| Professional and scientific | 6 |
| Wholesale and retail trade | 6 |
| Administrative and support | 5 |
| Other | 16 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.