6,465 people named Dang work outside their country of origin. Most are in United States, United Kingdom, Australia.
| Country | People |
|---|---|
| United States | 1,603 |
| United Kingdom | 1,105 |
| Australia | 366 |
| Vietnam | 320 |
| France | 302 |
| Canada | 284 |
| Germany | 236 |
| Singapore | 189 |
| Switzerland | 184 |
| Slovakia | 149 |
| Netherlands | 149 |
| Hong Kong | 106 |
| Ireland | 95 |
| Sweden | 93 |
| Spain | 93 |
| India | 91 |
| Japan | 90 |
| China | 87 |
| Czechia | 80 |
| Belgium | 76 |
| Italy | 61 |
| Denmark | 53 |
| Finland | 50 |
| Poland | 48 |
| South Korea | 48 |
| New Zealand | 42 |
| Norway | 42 |
| Thailand | 37 |
| Malaysia | 36 |
| Taiwan | 30 |
| Luxembourg | 22 |
| Hungary | 21 |
| Cambodia | 21 |
| United Arab Emirates | 21 |
| Brazil | 18 |
| Philippines | 13 |
| Austria | 13 |
| Indonesia | 13 |
| South Africa | 13 |
| Mexico | 12 |
| Russian Federation | 11 |
| Israel | 9 |
| Portugal | 7 |
| Saudi Arabia | 7 |
| Türkiye | 6 |
| Argentina | 6 |
| Romania | 5 |
| Greece | 5 |
| Macao | 5 |
| Tanzania | 5 |
| Other | 87 |
| Country of origin | People |
|---|---|
| Vietnam | 2,048 |
| United States | 967 |
| Australia | 568 |
| India | 523 |
| China | 466 |
| Canada | 353 |
| United Kingdom | 328 |
| France | 295 |
| Germany | 120 |
| Singapore | 111 |
| Netherlands | 57 |
| Poland | 57 |
| New Zealand | 53 |
| Finland | 44 |
| Switzerland | 40 |
| South Korea | 38 |
| Thailand | 30 |
| Slovakia | 24 |
| Sweden | 22 |
| Japan | 22 |
| Czechia | 21 |
| Belgium | 20 |
| Russian Federation | 19 |
| Taiwan | 17 |
| Malaysia | 16 |
| Norway | 13 |
| Ireland | 12 |
| Denmark | 11 |
| Hungary | 11 |
| Ukraine | 11 |
| Hong Kong | 11 |
| Philippines | 11 |
| Egypt | 10 |
| Italy | 9 |
| Romania | 9 |
| North Korea | 8 |
| Cameroon | 7 |
| Indonesia | 7 |
| Pakistan | 7 |
| Cambodia | 6 |
| Spain | 5 |
| Sri Lanka | 5 |
| Other | 53 |
| Industry | People |
|---|---|
| Other / unknown | 6,075 |
| Wholesale and retail trade | 119 |
| Other services | 107 |
| Manufacturing | 32 |
| Accommodation and food | 31 |
| Administrative and support | 28 |
| Professional and scientific | 18 |
| Information and communication | 15 |
| Construction | 10 |
| Real estate | 8 |
| Transport and storage | 7 |
| Extraterritorial organisations | 5 |
| Other | 10 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.