3,912 people named Dickson work outside their country of origin. Most are in United States, United Kingdom, Australia.
| Country | People |
|---|---|
| United States | 1,035 |
| United Kingdom | 787 |
| Australia | 363 |
| Canada | 255 |
| France | 157 |
| Netherlands | 132 |
| Germany | 127 |
| Switzerland | 102 |
| Spain | 89 |
| New Zealand | 83 |
| India | 76 |
| Ireland | 69 |
| South Africa | 47 |
| Sweden | 46 |
| Denmark | 46 |
| Japan | 36 |
| Italy | 33 |
| United Arab Emirates | 30 |
| China | 29 |
| Belgium | 29 |
| Singapore | 28 |
| Norway | 26 |
| Hong Kong | 24 |
| Finland | 20 |
| Austria | 16 |
| Brazil | 15 |
| Mexico | 11 |
| Hungary | 8 |
| Romania | 8 |
| Nigeria | 8 |
| Philippines | 8 |
| Saudi Arabia | 8 |
| Czechia | 7 |
| Israel | 7 |
| Colombia | 7 |
| Malaysia | 6 |
| Thailand | 5 |
| Greece | 5 |
| Cyprus | 5 |
| Taiwan | 5 |
| Other | 114 |
| Country of origin | People |
|---|---|
| United Kingdom | 1,359 |
| United States | 981 |
| Australia | 460 |
| Canada | 290 |
| New Zealand | 145 |
| South Africa | 120 |
| Nigeria | 69 |
| Ireland | 61 |
| India | 59 |
| Ghana | 51 |
| France | 23 |
| Brazil | 19 |
| Kenya | 14 |
| Sweden | 12 |
| Colombia | 11 |
| Italy | 11 |
| Netherlands | 11 |
| Germany | 10 |
| Malaysia | 10 |
| Denmark | 9 |
| Singapore | 8 |
| Spain | 7 |
| Bahamas | 7 |
| Russian Federation | 7 |
| South Korea | 7 |
| Uganda | 7 |
| Jamaica | 7 |
| Philippines | 6 |
| Zimbabwe | 6 |
| China | 6 |
| Ukraine | 6 |
| Puerto Rico | 5 |
| Tanzania | 5 |
| Slovakia | 5 |
| Trinidad and Tobago | 5 |
| Hong Kong | 5 |
| Romania | 5 |
| Other | 83 |
| Industry | People |
|---|---|
| Other / unknown | 3,753 |
| Professional and scientific | 24 |
| Health and social work | 15 |
| Wholesale and retail trade | 13 |
| Construction | 13 |
| Manufacturing | 12 |
| Other services | 11 |
| Information and communication | 11 |
| Real estate | 9 |
| Administrative and support | 9 |
| Education | 7 |
| Arts and recreation | 6 |
| Finance and insurance | 6 |
| Electricity, gas and steam | 5 |
| Accommodation and food | 5 |
| Other | 13 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.