7,747 people named Figueroa work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,491 |
| United Kingdom | 691 |
| Spain | 635 |
| France | 347 |
| Canada | 346 |
| Germany | 278 |
| Colombia | 245 |
| Switzerland | 242 |
| Chile | 177 |
| Mexico | 173 |
| Brazil | 168 |
| Argentina | 157 |
| Netherlands | 144 |
| Australia | 132 |
| Italy | 103 |
| Sweden | 90 |
| India | 89 |
| Ireland | 89 |
| Peru | 73 |
| Denmark | 72 |
| Belgium | 63 |
| China | 55 |
| Japan | 52 |
| Puerto Rico | 49 |
| Finland | 46 |
| United Arab Emirates | 43 |
| Singapore | 43 |
| Israel | 30 |
| Venezuela | 29 |
| Ecuador | 28 |
| Portugal | 28 |
| Austria | 26 |
| Costa Rica | 26 |
| Panama | 25 |
| Luxembourg | 25 |
| Guatemala | 23 |
| New Zealand | 22 |
| Philippines | 21 |
| South Africa | 21 |
| Norway | 20 |
| Saudi Arabia | 19 |
| Hong Kong | 16 |
| Uruguay | 15 |
| Hungary | 14 |
| Russian Federation | 13 |
| El Salvador | 13 |
| Honduras | 12 |
| South Korea | 12 |
| Dominican Republic | 11 |
| Czechia | 10 |
| Türkiye | 10 |
| Qatar | 9 |
| Malaysia | 8 |
| Bolivia | 8 |
| Thailand | 8 |
| Afghanistan | 7 |
| Greece | 6 |
| Ukraine | 6 |
| Egypt | 6 |
| Poland | 6 |
| Nigeria | 6 |
| Bahrain | 5 |
| Bermuda | 5 |
| Cyprus | 5 |
| Lebanon | 5 |
| Jamaica | 5 |
| Paraguay | 5 |
| Other | 85 |
| Country of origin | People |
|---|---|
| Mexico | 1,348 |
| United States | 1,140 |
| Chile | 1,000 |
| Puerto Rico | 860 |
| Colombia | 469 |
| Peru | 398 |
| Venezuela | 395 |
| Philippines | 331 |
| Argentina | 320 |
| Spain | 294 |
| Guatemala | 143 |
| El Salvador | 117 |
| Ecuador | 101 |
| Canada | 84 |
| Dominican Republic | 82 |
| United Kingdom | 78 |
| Brazil | 64 |
| Honduras | 64 |
| France | 49 |
| Costa Rica | 47 |
| Panama | 43 |
| Uruguay | 29 |
| India | 29 |
| Germany | 27 |
| Bolivia | 25 |
| Netherlands | 17 |
| Nicaragua | 17 |
| Italy | 17 |
| Australia | 17 |
| Cuba | 16 |
| Belgium | 13 |
| Norway | 10 |
| Portugal | 10 |
| New Zealand | 9 |
| Austria | 8 |
| Switzerland | 7 |
| China | 6 |
| Taiwan | 5 |
| Czechia | 5 |
| Sweden | 5 |
| Japan | 5 |
| Other | 43 |
| Industry | People |
|---|---|
| Other / unknown | 7,727 |
| Other | 20 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.