1,829 people named Golden work outside their country of origin. Most are in United Kingdom, United States, Canada.
| Country | People |
|---|---|
| United Kingdom | 468 |
| United States | 282 |
| Canada | 126 |
| Germany | 98 |
| France | 97 |
| Netherlands | 85 |
| Australia | 81 |
| Switzerland | 75 |
| Ireland | 59 |
| Spain | 55 |
| Sweden | 34 |
| India | 32 |
| Japan | 29 |
| Italy | 27 |
| Belgium | 21 |
| South Africa | 18 |
| Brazil | 17 |
| Israel | 16 |
| China | 14 |
| Norway | 13 |
| Singapore | 12 |
| Denmark | 11 |
| New Zealand | 11 |
| Finland | 10 |
| Czechia | 8 |
| South Korea | 8 |
| United Arab Emirates | 7 |
| Mexico | 7 |
| Poland | 5 |
| Austria | 5 |
| Hungary | 5 |
| Other | 93 |
| Country of origin | People |
|---|---|
| United States | 1,177 |
| United Kingdom | 194 |
| Ireland | 191 |
| Canada | 62 |
| Australia | 36 |
| South Africa | 31 |
| Germany | 15 |
| India | 12 |
| New Zealand | 10 |
| France | 8 |
| Israel | 8 |
| Norway | 8 |
| Nigeria | 6 |
| Taiwan | 5 |
| Spain | 5 |
| Other | 61 |
| Industry | People |
|---|---|
| Other / unknown | 1,744 |
| Professional and scientific | 13 |
| Other services | 11 |
| Arts and recreation | 8 |
| Information and communication | 7 |
| Wholesale and retail trade | 6 |
| Finance and insurance | 5 |
| Households | 5 |
| Health and social work | 5 |
| Education | 5 |
| Other | 20 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.