6,624 people named Haider work outside their country of origin. Most are in United Kingdom, United States, United Arab Emirates.
| Country | People |
|---|---|
| United Kingdom | 1,535 |
| United States | 1,514 |
| United Arab Emirates | 457 |
| Pakistan | 386 |
| Canada | 275 |
| Germany | 213 |
| Saudi Arabia | 195 |
| Australia | 187 |
| Switzerland | 160 |
| India | 152 |
| Netherlands | 143 |
| France | 120 |
| Spain | 114 |
| China | 103 |
| Sweden | 67 |
| Ireland | 63 |
| Bangladesh | 60 |
| Qatar | 57 |
| Finland | 53 |
| Norway | 52 |
| Denmark | 48 |
| Belgium | 45 |
| Singapore | 44 |
| Bahrain | 41 |
| Japan | 37 |
| Kuwait | 32 |
| Italy | 31 |
| Hong Kong | 30 |
| Austria | 24 |
| South Africa | 22 |
| Malaysia | 21 |
| Oman | 19 |
| Türkiye | 18 |
| New Zealand | 14 |
| Mexico | 13 |
| Egypt | 13 |
| Hungary | 13 |
| Tanzania | 12 |
| Poland | 11 |
| Brazil | 11 |
| Greece | 11 |
| Slovakia | 11 |
| Thailand | 10 |
| South Korea | 10 |
| Portugal | 10 |
| Czechia | 9 |
| Nigeria | 8 |
| Cyprus | 8 |
| Philippines | 8 |
| Ukraine | 8 |
| Taiwan | 7 |
| Lebanon | 7 |
| Kenya | 6 |
| Luxembourg | 6 |
| Chile | 5 |
| Estonia | 5 |
| Sri Lanka | 5 |
| Other | 85 |
| Country of origin | People |
|---|---|
| Pakistan | 3,347 |
| India | 816 |
| United States | 528 |
| United Kingdom | 512 |
| Bangladesh | 351 |
| Canada | 170 |
| Austria | 110 |
| Germany | 94 |
| Australia | 85 |
| United Arab Emirates | 37 |
| Sweden | 37 |
| Egypt | 30 |
| Saudi Arabia | 28 |
| Philippines | 26 |
| Iraq | 25 |
| New Zealand | 24 |
| Italy | 23 |
| Malaysia | 22 |
| France | 20 |
| Ireland | 19 |
| Kuwait | 18 |
| Portugal | 15 |
| China | 15 |
| Netherlands | 15 |
| Norway | 13 |
| Switzerland | 13 |
| Syria | 12 |
| Bahrain | 12 |
| Lebanon | 12 |
| Russian Federation | 11 |
| Spain | 11 |
| Denmark | 10 |
| Sudan | 9 |
| Qatar | 9 |
| Sri Lanka | 7 |
| Yemen | 7 |
| Cyprus | 7 |
| Türkiye | 7 |
| Algeria | 6 |
| Singapore | 6 |
| Jordan | 6 |
| Afghanistan | 6 |
| Brazil | 6 |
| Japan | 5 |
| Romania | 5 |
| Barbados | 5 |
| Belgium | 5 |
| Other | 67 |
| Industry | People |
|---|---|
| Other / unknown | 6,248 |
| Wholesale and retail trade | 162 |
| Information and communication | 32 |
| Real estate | 26 |
| Accommodation and food | 25 |
| Professional and scientific | 25 |
| Administrative and support | 20 |
| Construction | 18 |
| Transport and storage | 13 |
| Manufacturing | 11 |
| Other services | 10 |
| Education | 8 |
| Agriculture, forestry and fishing | 6 |
| Health and social work | 6 |
| Electricity, gas and steam | 5 |
| Other | 9 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.