1,416 people named Ham work outside their country of origin. Most are in United States, United Kingdom, Canada.
| Country | People |
|---|---|
| United States | 382 |
| United Kingdom | 222 |
| Canada | 86 |
| Australia | 71 |
| France | 64 |
| Netherlands | 56 |
| Germany | 55 |
| Switzerland | 48 |
| Spain | 40 |
| South Korea | 34 |
| Ireland | 26 |
| Sweden | 25 |
| China | 18 |
| Belgium | 17 |
| Singapore | 16 |
| New Zealand | 15 |
| Japan | 15 |
| India | 15 |
| Hong Kong | 15 |
| Italy | 13 |
| Hungary | 12 |
| Norway | 11 |
| Luxembourg | 11 |
| Denmark | 11 |
| United Arab Emirates | 8 |
| Finland | 8 |
| Malaysia | 7 |
| Mexico | 7 |
| Indonesia | 6 |
| South Africa | 6 |
| Vietnam | 5 |
| Other | 91 |
| Country of origin | People |
|---|---|
| United States | 385 |
| South Korea | 188 |
| United Kingdom | 178 |
| Netherlands | 143 |
| Australia | 93 |
| Canada | 80 |
| Mexico | 62 |
| France | 31 |
| Malaysia | 27 |
| New Zealand | 23 |
| Singapore | 21 |
| India | 19 |
| Belgium | 15 |
| Philippines | 14 |
| Honduras | 11 |
| Germany | 9 |
| Brazil | 9 |
| South Africa | 9 |
| Cambodia | 7 |
| Ireland | 7 |
| Switzerland | 7 |
| Argentina | 6 |
| Uruguay | 6 |
| Denmark | 6 |
| China | 6 |
| Indonesia | 6 |
| Hong Kong | 5 |
| Japan | 5 |
| Other | 38 |
| Industry | People |
|---|---|
| Other / unknown | 1,380 |
| Professional and scientific | 6 |
| Real estate | 6 |
| Other | 24 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.