3,690 people named Hamza work outside their country of origin. Most are in United States, United Kingdom, United Arab Emirates.
| Country | People |
|---|---|
| United States | 725 |
| United Kingdom | 691 |
| United Arab Emirates | 336 |
| France | 210 |
| Saudi Arabia | 144 |
| Canada | 122 |
| Germany | 108 |
| Switzerland | 89 |
| Bahrain | 67 |
| Qatar | 65 |
| Pakistan | 65 |
| Italy | 65 |
| Netherlands | 61 |
| Spain | 60 |
| Australia | 56 |
| India | 54 |
| Egypt | 41 |
| Kuwait | 40 |
| Türkiye | 37 |
| Belgium | 36 |
| Sweden | 36 |
| China | 34 |
| Singapore | 27 |
| Ireland | 27 |
| Slovakia | 26 |
| Finland | 22 |
| Lebanon | 19 |
| Denmark | 18 |
| Austria | 18 |
| Norway | 18 |
| South Korea | 18 |
| Czechia | 15 |
| South Africa | 15 |
| Tunisia | 15 |
| Oman | 15 |
| Japan | 14 |
| Sri Lanka | 13 |
| Jordan | 13 |
| Algeria | 12 |
| Russian Federation | 11 |
| Brazil | 11 |
| Hong Kong | 10 |
| Malaysia | 9 |
| Morocco | 9 |
| Poland | 9 |
| Bangladesh | 9 |
| Nigeria | 9 |
| Luxembourg | 8 |
| Iraq | 8 |
| Portugal | 7 |
| Tanzania | 7 |
| Sudan | 7 |
| Bermuda | 7 |
| Cayman Islands | 6 |
| Greece | 6 |
| Philippines | 6 |
| Israel | 6 |
| Hungary | 6 |
| Kenya | 5 |
| Kosovo | 5 |
| Mexico | 5 |
| Côte d'Ivoire | 5 |
| Romania | 5 |
| Other | 67 |
| Country of origin | People |
|---|---|
| Egypt | 708 |
| India | 523 |
| Pakistan | 454 |
| United Kingdom | 210 |
| United States | 165 |
| Tunisia | 154 |
| France | 131 |
| Morocco | 128 |
| Algeria | 117 |
| Syria | 78 |
| Canada | 76 |
| Iraq | 71 |
| Sudan | 70 |
| Nigeria | 68 |
| Romania | 62 |
| United Arab Emirates | 56 |
| Sri Lanka | 49 |
| Hungary | 34 |
| Türkiye | 34 |
| Jordan | 28 |
| Bangladesh | 26 |
| Australia | 25 |
| Saudi Arabia | 21 |
| Lebanon | 20 |
| Netherlands | 18 |
| Libya | 17 |
| Denmark | 17 |
| Sweden | 16 |
| Germany | 15 |
| Malaysia | 14 |
| Ireland | 14 |
| Belgium | 13 |
| Iran | 13 |
| Ukraine | 13 |
| Italy | 12 |
| Ethiopia | 11 |
| Albania | 10 |
| Afghanistan | 10 |
| Serbia | 10 |
| Ghana | 9 |
| Bulgaria | 8 |
| Spain | 8 |
| Austria | 7 |
| China | 7 |
| Taiwan | 6 |
| Slovakia | 6 |
| Norway | 5 |
| Palestine, State of | 5 |
| Bahrain | 5 |
| Yemen | 5 |
| Brazil | 5 |
| Cyprus | 5 |
| Switzerland | 5 |
| Other | 93 |
| Industry | People |
|---|---|
| Other / unknown | 3,507 |
| Wholesale and retail trade | 47 |
| Construction | 20 |
| Other services | 18 |
| Accommodation and food | 13 |
| Professional and scientific | 13 |
| Manufacturing | 12 |
| Real estate | 12 |
| Administrative and support | 12 |
| Information and communication | 11 |
| Health and social work | 7 |
| Education | 5 |
| Transport and storage | 5 |
| Other | 8 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.