10,016 people named Hsu work outside their country of origin. Most are in United States, United Kingdom, China.
| Country | People |
|---|---|
| United States | 3,470 |
| United Kingdom | 1,346 |
| China | 588 |
| Taiwan | 545 |
| Germany | 403 |
| Canada | 337 |
| Switzerland | 330 |
| France | 329 |
| Hong Kong | 293 |
| Australia | 286 |
| Netherlands | 263 |
| Singapore | 257 |
| Japan | 243 |
| Spain | 141 |
| Ireland | 95 |
| Sweden | 92 |
| India | 89 |
| Italy | 75 |
| Finland | 69 |
| Belgium | 68 |
| Denmark | 56 |
| Brazil | 46 |
| South Africa | 33 |
| Norway | 30 |
| New Zealand | 30 |
| Thailand | 26 |
| Hungary | 26 |
| South Korea | 25 |
| Virgin Islands, British | 24 |
| Czechia | 23 |
| Israel | 23 |
| Türkiye | 20 |
| Malaysia | 19 |
| United Arab Emirates | 18 |
| Cambodia | 18 |
| Austria | 17 |
| Russian Federation | 16 |
| Luxembourg | 15 |
| Indonesia | 13 |
| Mexico | 13 |
| Philippines | 10 |
| Portugal | 10 |
| Cayman Islands | 9 |
| Pakistan | 8 |
| Poland | 8 |
| Greece | 8 |
| Saudi Arabia | 7 |
| Vietnam | 7 |
| Egypt | 7 |
| Argentina | 7 |
| Romania | 6 |
| Chile | 6 |
| Macao | 6 |
| Samoa | 5 |
| Myanmar | 5 |
| Other | 97 |
| Country of origin | People |
|---|---|
| Taiwan | 5,487 |
| United States | 2,015 |
| China | 587 |
| Canada | 518 |
| United Kingdom | 295 |
| Australia | 256 |
| Hong Kong | 116 |
| Singapore | 102 |
| New Zealand | 94 |
| Germany | 60 |
| Switzerland | 52 |
| Netherlands | 46 |
| Japan | 44 |
| France | 43 |
| Brazil | 42 |
| South Africa | 25 |
| Belgium | 24 |
| Philippines | 17 |
| Denmark | 17 |
| Spain | 16 |
| Sweden | 13 |
| Indonesia | 12 |
| India | 12 |
| South Korea | 11 |
| Ireland | 10 |
| Thailand | 10 |
| Argentina | 7 |
| Ghana | 7 |
| Finland | 7 |
| Myanmar | 7 |
| Russian Federation | 6 |
| Italy | 5 |
| Vietnam | 5 |
| Malaysia | 5 |
| Other | 43 |
| Industry | People |
|---|---|
| Other / unknown | 9,815 |
| Wholesale and retail trade | 40 |
| Electricity, gas and steam | 26 |
| Professional and scientific | 19 |
| Finance and insurance | 18 |
| Information and communication | 18 |
| Manufacturing | 16 |
| Other services | 14 |
| Transport and storage | 11 |
| Administrative and support | 9 |
| Extraterritorial organisations | 6 |
| Real estate | 5 |
| Education | 5 |
| Other | 14 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.