24,949 people named Hu work outside their country of origin. Most are in United States, United Kingdom, China.
| Country | People |
|---|---|
| United States | 8,541 |
| United Kingdom | 4,524 |
| China | 1,339 |
| Germany | 1,206 |
| France | 1,064 |
| Canada | 1,030 |
| Hong Kong | 934 |
| Switzerland | 754 |
| Australia | 641 |
| Netherlands | 543 |
| Singapore | 536 |
| Taiwan | 329 |
| Japan | 312 |
| Sweden | 301 |
| Ireland | 251 |
| Spain | 241 |
| India | 231 |
| Finland | 222 |
| Italy | 210 |
| Belgium | 171 |
| Denmark | 168 |
| New Zealand | 95 |
| Brazil | 83 |
| Norway | 79 |
| Austria | 78 |
| Czechia | 68 |
| Poland | 65 |
| United Arab Emirates | 64 |
| Mexico | 61 |
| South Korea | 56 |
| Tanzania | 50 |
| Israel | 41 |
| Luxembourg | 40 |
| South Africa | 38 |
| Hungary | 37 |
| Thailand | 28 |
| Malaysia | 27 |
| Saudi Arabia | 26 |
| Virgin Islands, British | 26 |
| Nigeria | 25 |
| Macao | 23 |
| Indonesia | 22 |
| Russian Federation | 21 |
| Portugal | 21 |
| Philippines | 20 |
| Serbia | 18 |
| Slovakia | 16 |
| Vietnam | 15 |
| Chile | 15 |
| Türkiye | 14 |
| Cambodia | 13 |
| Qatar | 11 |
| Egypt | 10 |
| Bermuda | 10 |
| Bahrain | 9 |
| Colombia | 9 |
| Greece | 9 |
| Cyprus | 9 |
| Iceland | 9 |
| Liechtenstein | 8 |
| Kenya | 8 |
| Romania | 7 |
| Bangladesh | 6 |
| Malta | 6 |
| Peru | 5 |
| Mozambique | 5 |
| Other | 95 |
| Country of origin | People |
|---|---|
| China | 15,934 |
| United States | 2,600 |
| Taiwan | 1,031 |
| United Kingdom | 976 |
| Canada | 957 |
| Australia | 708 |
| Singapore | 483 |
| France | 349 |
| Hong Kong | 345 |
| Netherlands | 263 |
| Germany | 197 |
| New Zealand | 136 |
| Japan | 110 |
| Italy | 99 |
| India | 78 |
| Switzerland | 78 |
| Malaysia | 63 |
| Sweden | 62 |
| Ireland | 50 |
| Belgium | 38 |
| Finland | 35 |
| Spain | 30 |
| Denmark | 29 |
| South Korea | 28 |
| Mexico | 24 |
| Macao | 22 |
| Indonesia | 19 |
| Norway | 18 |
| Austria | 17 |
| Philippines | 16 |
| South Africa | 12 |
| Thailand | 10 |
| Brazil | 10 |
| Sri Lanka | 10 |
| United Arab Emirates | 8 |
| Vietnam | 6 |
| Slovakia | 6 |
| Chile | 6 |
| Peru | 5 |
| Portugal | 5 |
| Ukraine | 5 |
| Other | 71 |
| Industry | People |
|---|---|
| Other / unknown | 24,022 |
| Wholesale and retail trade | 370 |
| Manufacturing | 78 |
| Extraterritorial organisations | 78 |
| Professional and scientific | 76 |
| Information and communication | 70 |
| Accommodation and food | 62 |
| Administrative and support | 36 |
| Real estate | 35 |
| Other services | 25 |
| Finance and insurance | 22 |
| Electricity, gas and steam | 20 |
| Education | 11 |
| Mining and quarrying | 9 |
| Health and social work | 8 |
| Agriculture, forestry and fishing | 7 |
| Arts and recreation | 6 |
| Construction | 5 |
| Transport and storage | 5 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.