7,150 people named Hudson work outside their country of origin. Most are in United States, United Kingdom, Australia.
| Country | People |
|---|---|
| United States | 1,756 |
| United Kingdom | 1,344 |
| Australia | 575 |
| Canada | 475 |
| Germany | 325 |
| France | 318 |
| Switzerland | 246 |
| Netherlands | 245 |
| Spain | 198 |
| Ireland | 168 |
| Sweden | 113 |
| India | 105 |
| Japan | 92 |
| New Zealand | 87 |
| Italy | 82 |
| Belgium | 81 |
| South Africa | 76 |
| Denmark | 58 |
| United Arab Emirates | 56 |
| Finland | 49 |
| China | 49 |
| Singapore | 41 |
| Brazil | 38 |
| Hong Kong | 33 |
| Norway | 29 |
| Mexico | 25 |
| Austria | 24 |
| Russian Federation | 19 |
| Hungary | 19 |
| Portugal | 17 |
| Saudi Arabia | 17 |
| Czechia | 16 |
| Argentina | 15 |
| Greece | 14 |
| Israel | 14 |
| Poland | 14 |
| Qatar | 14 |
| Luxembourg | 13 |
| Egypt | 11 |
| Bermuda | 11 |
| Chile | 10 |
| Philippines | 10 |
| Colombia | 9 |
| Bahrain | 9 |
| Taiwan | 8 |
| Jamaica | 8 |
| Romania | 8 |
| Türkiye | 7 |
| Thailand | 7 |
| Malaysia | 7 |
| Malta | 6 |
| Pakistan | 6 |
| Kenya | 6 |
| Indonesia | 6 |
| Iceland | 5 |
| Bahamas | 5 |
| Vietnam | 5 |
| Ukraine | 5 |
| Lebanon | 5 |
| Other | 136 |
| Country of origin | People |
|---|---|
| United States | 2,510 |
| United Kingdom | 2,505 |
| Australia | 592 |
| Canada | 419 |
| New Zealand | 195 |
| South Africa | 136 |
| Ireland | 133 |
| India | 101 |
| Jamaica | 45 |
| Brazil | 45 |
| Germany | 37 |
| France | 30 |
| Netherlands | 24 |
| Philippines | 22 |
| Argentina | 19 |
| Italy | 14 |
| Chile | 12 |
| Mexico | 12 |
| Nigeria | 11 |
| Poland | 11 |
| Colombia | 10 |
| Belgium | 10 |
| Sweden | 9 |
| Switzerland | 9 |
| Trinidad and Tobago | 8 |
| China | 8 |
| Malaysia | 8 |
| Guernsey | 8 |
| Denmark | 8 |
| Zimbabwe | 8 |
| Ghana | 7 |
| Greece | 6 |
| Georgia | 6 |
| Lebanon | 6 |
| Costa Rica | 6 |
| Uruguay | 6 |
| Japan | 6 |
| Bahamas | 6 |
| Uganda | 6 |
| Qatar | 5 |
| Bermuda | 5 |
| Falkland Islands (Malvinas) | 5 |
| Russian Federation | 5 |
| Panama | 5 |
| Hong Kong | 5 |
| Taiwan | 5 |
| Other | 101 |
| Industry | People |
|---|---|
| Other / unknown | 6,941 |
| Professional and scientific | 30 |
| Manufacturing | 26 |
| Information and communication | 23 |
| Administrative and support | 16 |
| Construction | 15 |
| Other services | 13 |
| Education | 12 |
| Real estate | 11 |
| Arts and recreation | 11 |
| Wholesale and retail trade | 9 |
| Electricity, gas and steam | 8 |
| Transport and storage | 7 |
| Health and social work | 6 |
| Households | 6 |
| Other | 16 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.