4,220 people named Khatri work outside their country of origin. Most are in United States, United Kingdom, Canada.
| Country | People |
|---|---|
| United States | 1,583 |
| United Kingdom | 691 |
| Canada | 190 |
| Australia | 172 |
| India | 164 |
| United Arab Emirates | 155 |
| France | 149 |
| Germany | 132 |
| Switzerland | 95 |
| Ireland | 77 |
| Singapore | 74 |
| Pakistan | 68 |
| Netherlands | 65 |
| Spain | 51 |
| Sweden | 42 |
| Japan | 34 |
| Saudi Arabia | 31 |
| Nepal | 30 |
| China | 27 |
| Italy | 26 |
| New Zealand | 22 |
| Finland | 22 |
| Denmark | 21 |
| Norway | 18 |
| South Africa | 15 |
| Hong Kong | 13 |
| Oman | 12 |
| Hungary | 11 |
| Bahrain | 11 |
| Belgium | 10 |
| Qatar | 10 |
| Malaysia | 10 |
| South Korea | 9 |
| Luxembourg | 8 |
| Israel | 8 |
| Mexico | 7 |
| Brazil | 7 |
| Nigeria | 7 |
| Thailand | 7 |
| Czechia | 7 |
| Croatia | 6 |
| Tanzania | 6 |
| Türkiye | 6 |
| Lebanon | 5 |
| Taiwan | 5 |
| Russian Federation | 5 |
| Kuwait | 5 |
| Other | 91 |
| Country of origin | People |
|---|---|
| India | 2,714 |
| Pakistan | 362 |
| United States | 298 |
| United Kingdom | 279 |
| Nepal | 193 |
| Australia | 94 |
| Canada | 70 |
| Fiji | 26 |
| United Arab Emirates | 19 |
| Netherlands | 12 |
| South Africa | 8 |
| New Zealand | 8 |
| Germany | 7 |
| Taiwan | 7 |
| Barbados | 6 |
| Türkiye | 6 |
| France | 6 |
| Oman | 6 |
| Russian Federation | 5 |
| Denmark | 5 |
| China | 5 |
| Other | 84 |
| Industry | People |
|---|---|
| Other / unknown | 4,122 |
| Wholesale and retail trade | 23 |
| Information and communication | 13 |
| Accommodation and food | 12 |
| Real estate | 10 |
| Administrative and support | 7 |
| Health and social work | 6 |
| Professional and scientific | 6 |
| Other services | 5 |
| Construction | 5 |
| Other | 11 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.