7,063 people named Lara work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,164 |
| United Kingdom | 753 |
| Spain | 509 |
| France | 403 |
| Germany | 361 |
| Canada | 284 |
| Switzerland | 236 |
| Netherlands | 166 |
| Mexico | 165 |
| Brazil | 131 |
| Australia | 127 |
| Chile | 121 |
| Italy | 117 |
| Argentina | 109 |
| Sweden | 105 |
| Ireland | 98 |
| Colombia | 87 |
| India | 82 |
| Belgium | 74 |
| Japan | 65 |
| China | 52 |
| Singapore | 52 |
| Denmark | 49 |
| Portugal | 44 |
| United Arab Emirates | 36 |
| Peru | 35 |
| Austria | 35 |
| Costa Rica | 32 |
| Venezuela | 32 |
| Finland | 29 |
| South Africa | 29 |
| Norway | 29 |
| Ecuador | 25 |
| Dominican Republic | 22 |
| Hong Kong | 21 |
| Guatemala | 20 |
| Philippines | 20 |
| Israel | 20 |
| Luxembourg | 19 |
| Czechia | 18 |
| Uruguay | 15 |
| Saudi Arabia | 15 |
| Hungary | 15 |
| Panama | 15 |
| Poland | 13 |
| El Salvador | 12 |
| Honduras | 12 |
| New Zealand | 12 |
| Türkiye | 11 |
| Taiwan | 10 |
| Afghanistan | 9 |
| Egypt | 9 |
| Nicaragua | 7 |
| Bermuda | 6 |
| Bolivia | 6 |
| Vietnam | 5 |
| Liechtenstein | 5 |
| South Korea | 5 |
| Malaysia | 5 |
| Gibraltar | 5 |
| Other | 95 |
| Country of origin | People |
|---|---|
| Mexico | 2,171 |
| Spain | 887 |
| United States | 725 |
| Brazil | 523 |
| Colombia | 438 |
| Chile | 357 |
| Venezuela | 258 |
| Philippines | 240 |
| Peru | 146 |
| Ecuador | 144 |
| Argentina | 125 |
| United Kingdom | 107 |
| Guatemala | 79 |
| France | 78 |
| Dominican Republic | 72 |
| Canada | 65 |
| Costa Rica | 64 |
| Honduras | 53 |
| India | 49 |
| El Salvador | 44 |
| Italy | 42 |
| Bolivia | 38 |
| Australia | 37 |
| Puerto Rico | 32 |
| Panama | 29 |
| Portugal | 27 |
| Germany | 22 |
| Cuba | 20 |
| Switzerland | 15 |
| Nicaragua | 15 |
| Poland | 15 |
| Sweden | 13 |
| Netherlands | 10 |
| Uruguay | 10 |
| China | 8 |
| Ireland | 6 |
| Lebanon | 5 |
| Seychelles | 5 |
| Paraguay | 5 |
| Jordan | 5 |
| Trinidad and Tobago | 5 |
| Other | 74 |
| Industry | People |
|---|---|
| Other / unknown | 7,031 |
| Professional and scientific | 7 |
| Real estate | 6 |
| Other | 19 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.