97,959 people named Liu work outside their country of origin. Most are in United States, United Kingdom, China.
| Country | People |
|---|---|
| United States | 34,202 |
| United Kingdom | 15,238 |
| China | 5,183 |
| Germany | 4,788 |
| Canada | 4,327 |
| Hong Kong | 3,869 |
| France | 3,823 |
| Switzerland | 2,960 |
| Australia | 2,869 |
| Netherlands | 2,314 |
| Singapore | 2,166 |
| Taiwan | 1,383 |
| Japan | 1,383 |
| Sweden | 1,334 |
| Finland | 1,064 |
| Spain | 1,053 |
| Ireland | 938 |
| Italy | 851 |
| India | 769 |
| Denmark | 746 |
| Belgium | 646 |
| Tanzania | 418 |
| New Zealand | 396 |
| Norway | 351 |
| United Arab Emirates | 280 |
| Brazil | 258 |
| South Korea | 253 |
| Mexico | 249 |
| Austria | 215 |
| Poland | 207 |
| Malaysia | 197 |
| Czechia | 188 |
| Thailand | 156 |
| South Africa | 156 |
| Hungary | 146 |
| Israel | 145 |
| Luxembourg | 145 |
| Virgin Islands, British | 142 |
| Philippines | 135 |
| Saudi Arabia | 114 |
| Nigeria | 99 |
| Indonesia | 94 |
| Macao | 94 |
| Serbia | 89 |
| Slovakia | 85 |
| Portugal | 83 |
| Russian Federation | 71 |
| Cambodia | 70 |
| Türkiye | 68 |
| Bermuda | 59 |
| Greece | 53 |
| Vietnam | 48 |
| Argentina | 48 |
| Egypt | 47 |
| Chile | 47 |
| Mozambique | 44 |
| Peru | 40 |
| Bahrain | 37 |
| Kenya | 36 |
| Cayman Islands | 34 |
| Colombia | 31 |
| Liechtenstein | 30 |
| Pakistan | 29 |
| Romania | 27 |
| Qatar | 26 |
| Bangladesh | 25 |
| Samoa | 24 |
| Cyprus | 23 |
| Seychelles | 22 |
| Ukraine | 22 |
| Estonia | 20 |
| Sri Lanka | 17 |
| Bulgaria | 15 |
| Iceland | 14 |
| Monaco | 14 |
| Croatia | 13 |
| Malta | 13 |
| Kuwait | 12 |
| Lebanon | 11 |
| Jordan | 11 |
| Kazakhstan | 10 |
| Myanmar | 9 |
| Nepal | 9 |
| Iran | 8 |
| Panama | 8 |
| Uruguay | 7 |
| Mauritius | 7 |
| Ecuador | 7 |
| Iraq | 7 |
| Slovenia | 7 |
| Tunisia | 7 |
| Algeria | 7 |
| Oman | 6 |
| Botswana | 6 |
| Isle of Man | 6 |
| Gibraltar | 6 |
| Latvia | 6 |
| Madagascar | 6 |
| Jersey | 6 |
| Anguilla | 5 |
| Côte d'Ivoire | 5 |
| Costa Rica | 5 |
| Lithuania | 5 |
| Guatemala | 5 |
| Other | 97 |
| Country of origin | People |
|---|---|
| China | 59,462 |
| United States | 10,379 |
| Taiwan | 5,355 |
| Canada | 4,353 |
| United Kingdom | 4,264 |
| Australia | 3,185 |
| Hong Kong | 2,204 |
| Singapore | 1,879 |
| France | 1,054 |
| New Zealand | 704 |
| Germany | 672 |
| Netherlands | 602 |
| Japan | 478 |
| Sweden | 336 |
| India | 301 |
| Switzerland | 254 |
| Ireland | 222 |
| Malaysia | 162 |
| South Korea | 152 |
| Denmark | 150 |
| Indonesia | 146 |
| Italy | 142 |
| Belgium | 138 |
| Finland | 124 |
| Spain | 115 |
| Macao | 110 |
| Philippines | 101 |
| Brazil | 87 |
| South Africa | 72 |
| Norway | 67 |
| Thailand | 63 |
| Austria | 48 |
| Cyprus | 27 |
| Chile | 26 |
| Mexico | 25 |
| Russian Federation | 25 |
| Poland | 24 |
| Portugal | 24 |
| Malta | 18 |
| Peru | 17 |
| Saudi Arabia | 16 |
| Sri Lanka | 14 |
| Nigeria | 14 |
| Argentina | 13 |
| Czechia | 13 |
| Luxembourg | 12 |
| Slovakia | 12 |
| Hungary | 11 |
| Kazakhstan | 11 |
| Jamaica | 9 |
| Greece | 9 |
| Vietnam | 9 |
| Panama | 9 |
| Bermuda | 8 |
| Vanuatu | 8 |
| Costa Rica | 8 |
| Iran | 8 |
| Pakistan | 8 |
| Venezuela | 7 |
| Ecuador | 7 |
| Colombia | 7 |
| Türkiye | 7 |
| Israel | 7 |
| Puerto Rico | 7 |
| Ukraine | 7 |
| Burkina Faso | 6 |
| Sudan | 6 |
| United Arab Emirates | 6 |
| Guatemala | 5 |
| Tunisia | 5 |
| Cuba | 5 |
| Bangladesh | 5 |
| Other | 113 |
| Industry | People |
|---|---|
| Other / unknown | 95,184 |
| Wholesale and retail trade | 1,014 |
| Accommodation and food | 234 |
| Professional and scientific | 223 |
| Information and communication | 208 |
| Manufacturing | 204 |
| Extraterritorial organisations | 167 |
| Real estate | 148 |
| Administrative and support | 120 |
| Other services | 92 |
| Electricity, gas and steam | 68 |
| Construction | 60 |
| Education | 54 |
| Finance and insurance | 51 |
| Transport and storage | 31 |
| Health and social work | 27 |
| Mining and quarrying | 24 |
| Arts and recreation | 19 |
| Households | 16 |
| Agriculture, forestry and fishing | 12 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.