7,462 people named Luna work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,298 |
| United Kingdom | 743 |
| Spain | 543 |
| France | 394 |
| Germany | 367 |
| Canada | 345 |
| Switzerland | 249 |
| Mexico | 183 |
| Netherlands | 170 |
| Chile | 134 |
| Australia | 133 |
| Brazil | 132 |
| Argentina | 127 |
| Ireland | 121 |
| Italy | 118 |
| Sweden | 104 |
| India | 101 |
| Colombia | 93 |
| Belgium | 68 |
| Japan | 66 |
| Peru | 56 |
| China | 54 |
| Denmark | 50 |
| United Arab Emirates | 49 |
| Singapore | 46 |
| Portugal | 37 |
| Finland | 31 |
| Philippines | 30 |
| Venezuela | 28 |
| Norway | 28 |
| Luxembourg | 26 |
| South Africa | 25 |
| Saudi Arabia | 22 |
| South Korea | 21 |
| Uruguay | 20 |
| Panama | 20 |
| Costa Rica | 20 |
| Hong Kong | 20 |
| Ecuador | 19 |
| Israel | 19 |
| Türkiye | 18 |
| Dominican Republic | 18 |
| New Zealand | 16 |
| Hungary | 16 |
| Guatemala | 15 |
| Austria | 15 |
| Thailand | 14 |
| Poland | 11 |
| Afghanistan | 10 |
| El Salvador | 10 |
| Malaysia | 9 |
| Honduras | 8 |
| Qatar | 8 |
| Bermuda | 8 |
| Czechia | 8 |
| Greece | 8 |
| Cyprus | 7 |
| Taiwan | 7 |
| Puerto Rico | 7 |
| Bolivia | 7 |
| Nicaragua | 7 |
| Indonesia | 6 |
| Russian Federation | 6 |
| Egypt | 6 |
| Vietnam | 6 |
| Lebanon | 5 |
| Pakistan | 5 |
| Other | 91 |
| Country of origin | People |
|---|---|
| Mexico | 2,345 |
| United States | 914 |
| Philippines | 593 |
| Spain | 574 |
| Argentina | 435 |
| Colombia | 405 |
| Brazil | 387 |
| Peru | 348 |
| Venezuela | 156 |
| Chile | 139 |
| Ecuador | 125 |
| Dominican Republic | 95 |
| United Kingdom | 86 |
| France | 79 |
| Canada | 78 |
| Puerto Rico | 76 |
| Guatemala | 66 |
| El Salvador | 61 |
| India | 48 |
| Italy | 46 |
| Costa Rica | 46 |
| Nicaragua | 30 |
| Switzerland | 30 |
| Germany | 28 |
| Bolivia | 22 |
| Uruguay | 19 |
| Australia | 19 |
| Panama | 18 |
| Honduras | 18 |
| Bangladesh | 15 |
| Netherlands | 14 |
| Portugal | 11 |
| Cuba | 10 |
| Belgium | 9 |
| Russian Federation | 9 |
| Denmark | 9 |
| Sweden | 8 |
| Egypt | 6 |
| Czechia | 5 |
| Japan | 5 |
| Romania | 5 |
| South Korea | 5 |
| Ukraine | 5 |
| Paraguay | 5 |
| Other | 55 |
| Industry | People |
|---|---|
| Other / unknown | 7,444 |
| Other | 18 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.