7,547 people named Mann work outside their country of origin. Most are in United States, United Kingdom, Canada.
| Country | People |
|---|---|
| United States | 2,058 |
| United Kingdom | 1,349 |
| Canada | 600 |
| Australia | 510 |
| Germany | 314 |
| France | 311 |
| Switzerland | 257 |
| Netherlands | 207 |
| Spain | 189 |
| Ireland | 142 |
| India | 136 |
| Sweden | 108 |
| Italy | 102 |
| New Zealand | 96 |
| Japan | 75 |
| Belgium | 73 |
| South Africa | 70 |
| Singapore | 68 |
| Denmark | 66 |
| United Arab Emirates | 61 |
| China | 49 |
| Finland | 44 |
| Hong Kong | 44 |
| Israel | 41 |
| Norway | 39 |
| Brazil | 34 |
| Austria | 33 |
| Russian Federation | 20 |
| Czechia | 19 |
| Bermuda | 17 |
| Luxembourg | 17 |
| Poland | 17 |
| Mexico | 16 |
| Argentina | 16 |
| Pakistan | 14 |
| Saudi Arabia | 14 |
| Portugal | 14 |
| Taiwan | 13 |
| Hungary | 12 |
| Greece | 12 |
| Vietnam | 11 |
| Thailand | 11 |
| Chile | 11 |
| Romania | 10 |
| Malaysia | 10 |
| Türkiye | 10 |
| Indonesia | 9 |
| Egypt | 9 |
| Slovakia | 8 |
| Philippines | 7 |
| Liechtenstein | 7 |
| Cyprus | 7 |
| Bulgaria | 6 |
| Kenya | 5 |
| Colombia | 5 |
| Malta | 5 |
| Qatar | 5 |
| Lebanon | 5 |
| Other | 129 |
| Country of origin | People |
|---|---|
| United Kingdom | 2,106 |
| United States | 2,061 |
| India | 886 |
| Canada | 635 |
| Australia | 543 |
| Germany | 256 |
| South Africa | 124 |
| New Zealand | 111 |
| France | 75 |
| Israel | 72 |
| Ireland | 53 |
| Switzerland | 46 |
| Netherlands | 39 |
| Pakistan | 35 |
| Sweden | 31 |
| Brazil | 31 |
| Russian Federation | 28 |
| Philippines | 23 |
| Denmark | 22 |
| Belgium | 20 |
| Poland | 18 |
| Austria | 17 |
| Thailand | 16 |
| Zimbabwe | 15 |
| Malaysia | 15 |
| Italy | 13 |
| Ukraine | 13 |
| Singapore | 13 |
| Norway | 12 |
| Czechia | 12 |
| China | 11 |
| Hungary | 9 |
| Mexico | 9 |
| Argentina | 9 |
| Hong Kong | 8 |
| Spain | 8 |
| Jamaica | 7 |
| Taiwan | 7 |
| North Macedonia | 6 |
| United Arab Emirates | 6 |
| Guernsey | 6 |
| Bahamas | 5 |
| Sri Lanka | 5 |
| Japan | 5 |
| Kenya | 5 |
| Nigeria | 5 |
| Other | 95 |
| Industry | People |
|---|---|
| Other / unknown | 7,306 |
| Wholesale and retail trade | 34 |
| Professional and scientific | 27 |
| Real estate | 26 |
| Administrative and support | 19 |
| Information and communication | 19 |
| Construction | 14 |
| Other services | 13 |
| Accommodation and food | 13 |
| Health and social work | 11 |
| Manufacturing | 9 |
| Finance and insurance | 9 |
| Transport and storage | 9 |
| Arts and recreation | 8 |
| Electricity, gas and steam | 7 |
| Households | 7 |
| Education | 6 |
| Other | 10 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.