9,397 people named Mendes work outside their country of origin. Most are in United States, United Kingdom, France.
| Country | People |
|---|---|
| United States | 2,416 |
| United Kingdom | 1,320 |
| France | 716 |
| Spain | 656 |
| Germany | 566 |
| Switzerland | 342 |
| Canada | 294 |
| Netherlands | 274 |
| Portugal | 256 |
| Brazil | 240 |
| Italy | 239 |
| Australia | 179 |
| Ireland | 151 |
| Belgium | 148 |
| Mexico | 131 |
| India | 118 |
| Finland | 94 |
| Sweden | 89 |
| Chile | 78 |
| Denmark | 71 |
| Argentina | 68 |
| Japan | 67 |
| Norway | 63 |
| Luxembourg | 55 |
| United Arab Emirates | 49 |
| China | 48 |
| South Africa | 45 |
| Angola | 39 |
| Austria | 32 |
| Singapore | 31 |
| Colombia | 28 |
| New Zealand | 27 |
| Hong Kong | 21 |
| Poland | 20 |
| Bermuda | 19 |
| Israel | 19 |
| Czechia | 18 |
| Peru | 16 |
| Hungary | 16 |
| Russian Federation | 16 |
| Qatar | 14 |
| Romania | 13 |
| Mozambique | 12 |
| Türkiye | 12 |
| Kuwait | 11 |
| Costa Rica | 9 |
| Greece | 9 |
| Liechtenstein | 9 |
| Thailand | 9 |
| Pakistan | 9 |
| Dominican Republic | 9 |
| Saudi Arabia | 8 |
| Vietnam | 8 |
| South Korea | 8 |
| Taiwan | 7 |
| Uruguay | 7 |
| Cabo Verde | 6 |
| Kenya | 6 |
| Slovakia | 6 |
| Malaysia | 5 |
| Indonesia | 5 |
| Bulgaria | 5 |
| Macao | 5 |
| Madagascar | 5 |
| Latvia | 5 |
| Ecuador | 5 |
| Other | 115 |
| Country of origin | People |
|---|---|
| Brazil | 4,600 |
| Portugal | 2,648 |
| United States | 418 |
| India | 308 |
| France | 281 |
| United Kingdom | 240 |
| Canada | 151 |
| Spain | 96 |
| South Africa | 81 |
| Australia | 67 |
| Venezuela | 50 |
| Germany | 40 |
| Angola | 35 |
| Switzerland | 32 |
| Italy | 29 |
| Netherlands | 28 |
| Ireland | 13 |
| Mozambique | 13 |
| Belgium | 12 |
| Jamaica | 12 |
| Argentina | 12 |
| Mexico | 12 |
| Philippines | 11 |
| Cabo Verde | 11 |
| China | 11 |
| Japan | 9 |
| Luxembourg | 9 |
| United Arab Emirates | 9 |
| Israel | 8 |
| Guinea-Bissau | 7 |
| Romania | 6 |
| Sweden | 6 |
| Zimbabwe | 5 |
| Pakistan | 5 |
| Guinea | 5 |
| Denmark | 5 |
| Ukraine | 5 |
| Russian Federation | 5 |
| Other | 102 |
| Industry | People |
|---|---|
| Other / unknown | 9,268 |
| Wholesale and retail trade | 19 |
| Accommodation and food | 17 |
| Administrative and support | 15 |
| Professional and scientific | 10 |
| Construction | 9 |
| Households | 9 |
| Other services | 8 |
| Health and social work | 8 |
| Real estate | 8 |
| Information and communication | 6 |
| Manufacturing | 5 |
| Transport and storage | 5 |
| Other | 10 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.