8,017 people named Mendez work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,507 |
| United Kingdom | 919 |
| Spain | 554 |
| Canada | 360 |
| Germany | 353 |
| France | 333 |
| Switzerland | 255 |
| Netherlands | 181 |
| Mexico | 179 |
| Australia | 152 |
| Brazil | 147 |
| Argentina | 143 |
| Colombia | 136 |
| Chile | 133 |
| Italy | 118 |
| India | 117 |
| Ireland | 113 |
| Sweden | 102 |
| Belgium | 88 |
| China | 65 |
| Japan | 58 |
| Denmark | 58 |
| Singapore | 55 |
| United Arab Emirates | 51 |
| Peru | 51 |
| Finland | 50 |
| Venezuela | 49 |
| Luxembourg | 36 |
| Costa Rica | 33 |
| Austria | 30 |
| Norway | 29 |
| South Africa | 27 |
| Panama | 27 |
| South Korea | 23 |
| Ecuador | 23 |
| Portugal | 23 |
| Saudi Arabia | 22 |
| Guatemala | 22 |
| Hong Kong | 20 |
| Israel | 20 |
| New Zealand | 19 |
| Puerto Rico | 18 |
| Philippines | 17 |
| Uruguay | 16 |
| Hungary | 15 |
| Poland | 12 |
| Afghanistan | 12 |
| Taiwan | 12 |
| Dominican Republic | 12 |
| Bolivia | 10 |
| Bermuda | 9 |
| Kenya | 9 |
| Honduras | 8 |
| El Salvador | 8 |
| Qatar | 8 |
| Nicaragua | 8 |
| Russian Federation | 8 |
| Türkiye | 7 |
| Pakistan | 7 |
| Kuwait | 6 |
| Jamaica | 6 |
| Bahrain | 6 |
| Bulgaria | 6 |
| Czechia | 6 |
| Paraguay | 5 |
| Romania | 5 |
| Bangladesh | 5 |
| Vietnam | 5 |
| Other | 90 |
| Country of origin | People |
|---|---|
| Mexico | 1,542 |
| United States | 1,380 |
| Venezuela | 676 |
| Colombia | 649 |
| Spain | 563 |
| Argentina | 382 |
| Puerto Rico | 341 |
| Philippines | 337 |
| Chile | 268 |
| Dominican Republic | 180 |
| United Kingdom | 162 |
| Costa Rica | 159 |
| India | 136 |
| Peru | 122 |
| Guatemala | 115 |
| France | 106 |
| Canada | 86 |
| El Salvador | 78 |
| Bolivia | 72 |
| Panama | 62 |
| Brazil | 58 |
| Cuba | 53 |
| Uruguay | 46 |
| Ecuador | 42 |
| Honduras | 38 |
| Australia | 37 |
| Jamaica | 24 |
| Italy | 24 |
| Netherlands | 22 |
| Germany | 19 |
| Switzerland | 18 |
| Nicaragua | 15 |
| Singapore | 12 |
| Russian Federation | 11 |
| Trinidad and Tobago | 11 |
| Czechia | 10 |
| Belgium | 10 |
| Belize | 9 |
| Portugal | 8 |
| Seychelles | 8 |
| New Zealand | 7 |
| Ukraine | 7 |
| Bahrain | 6 |
| Sweden | 6 |
| Denmark | 6 |
| Egypt | 6 |
| Paraguay | 5 |
| Ireland | 5 |
| Other | 78 |
| Industry | People |
|---|---|
| Other / unknown | 7,963 |
| Professional and scientific | 10 |
| Wholesale and retail trade | 8 |
| Manufacturing | 6 |
| Other services | 6 |
| Information and communication | 5 |
| Other | 19 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.