2,667 people named Miao work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 924 |
| United Kingdom | 451 |
| Germany | 151 |
| China | 140 |
| France | 118 |
| Canada | 112 |
| Hong Kong | 100 |
| Australia | 79 |
| Switzerland | 70 |
| Netherlands | 65 |
| Singapore | 52 |
| Japan | 36 |
| Taiwan | 33 |
| Belgium | 29 |
| Denmark | 28 |
| Sweden | 26 |
| Finland | 24 |
| Italy | 20 |
| Ireland | 20 |
| Spain | 14 |
| India | 12 |
| Norway | 12 |
| Mexico | 10 |
| South Korea | 9 |
| Poland | 9 |
| South Africa | 8 |
| Brazil | 8 |
| Virgin Islands, British | 7 |
| United Arab Emirates | 6 |
| Hungary | 6 |
| Russian Federation | 5 |
| Tanzania | 5 |
| New Zealand | 5 |
| Other | 73 |
| Country of origin | People |
|---|---|
| China | 1,846 |
| United States | 249 |
| Canada | 121 |
| Australia | 87 |
| United Kingdom | 71 |
| Singapore | 50 |
| France | 41 |
| Hong Kong | 39 |
| Taiwan | 38 |
| Netherlands | 16 |
| Japan | 15 |
| Germany | 14 |
| New Zealand | 13 |
| Ireland | 8 |
| Sweden | 7 |
| Switzerland | 5 |
| Other | 47 |
| Industry | People |
|---|---|
| Other / unknown | 2,573 |
| Wholesale and retail trade | 25 |
| Extraterritorial organisations | 12 |
| Information and communication | 11 |
| Manufacturing | 11 |
| Professional and scientific | 7 |
| Accommodation and food | 5 |
| Other | 23 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.