12,598 people named Mukherjee work outside their country of origin. Most are in United States, United Kingdom, India.
| Country | People |
|---|---|
| United States | 5,071 |
| United Kingdom | 1,843 |
| India | 707 |
| France | 613 |
| Germany | 484 |
| Ireland | 390 |
| Canada | 389 |
| Switzerland | 389 |
| Netherlands | 279 |
| Australia | 279 |
| Singapore | 223 |
| United Arab Emirates | 222 |
| Sweden | 160 |
| Spain | 141 |
| Finland | 111 |
| Japan | 97 |
| Italy | 91 |
| Denmark | 79 |
| Belgium | 74 |
| China | 67 |
| Hong Kong | 52 |
| South Africa | 46 |
| Hungary | 39 |
| Israel | 36 |
| Norway | 33 |
| Malaysia | 31 |
| Luxembourg | 31 |
| Pakistan | 29 |
| New Zealand | 26 |
| Qatar | 26 |
| Austria | 25 |
| Saudi Arabia | 24 |
| Bahrain | 22 |
| Brazil | 21 |
| Czechia | 21 |
| Mexico | 21 |
| South Korea | 19 |
| Taiwan | 19 |
| Oman | 19 |
| Kuwait | 18 |
| Poland | 17 |
| Kenya | 15 |
| Thailand | 15 |
| Bangladesh | 14 |
| Nigeria | 14 |
| Croatia | 13 |
| Indonesia | 12 |
| Sri Lanka | 11 |
| Russian Federation | 11 |
| Philippines | 10 |
| Vietnam | 10 |
| Portugal | 10 |
| Jordan | 8 |
| Argentina | 8 |
| Cyprus | 8 |
| Tunisia | 8 |
| Nepal | 8 |
| Ethiopia | 7 |
| Bermuda | 7 |
| Egypt | 7 |
| Ghana | 6 |
| Ukraine | 6 |
| Lebanon | 5 |
| Greece | 5 |
| Türkiye | 5 |
| Estonia | 5 |
| Other | 86 |
| Country of origin | People |
|---|---|
| India | 10,271 |
| United States | 1,022 |
| United Kingdom | 434 |
| Canada | 177 |
| Netherlands | 94 |
| Australia | 79 |
| Germany | 46 |
| Singapore | 45 |
| Bangladesh | 37 |
| France | 31 |
| United Arab Emirates | 23 |
| Philippines | 22 |
| New Zealand | 22 |
| Belgium | 16 |
| Tunisia | 16 |
| China | 16 |
| Pakistan | 16 |
| Ireland | 14 |
| Russian Federation | 14 |
| Japan | 12 |
| Israel | 11 |
| Italy | 11 |
| Fiji | 11 |
| Denmark | 10 |
| Austria | 9 |
| Indonesia | 8 |
| Thailand | 8 |
| Switzerland | 7 |
| Isle of Man | 7 |
| South Korea | 6 |
| Nigeria | 6 |
| Oman | 6 |
| Sudan | 6 |
| Finland | 6 |
| Malaysia | 6 |
| Sweden | 5 |
| Czechia | 5 |
| Other | 63 |
| Industry | People |
|---|---|
| Other / unknown | 12,482 |
| Information and communication | 26 |
| Professional and scientific | 16 |
| Health and social work | 16 |
| Wholesale and retail trade | 8 |
| Arts and recreation | 6 |
| Other services | 6 |
| Electricity, gas and steam | 6 |
| Finance and insurance | 5 |
| Administrative and support | 5 |
| Real estate | 5 |
| Other | 17 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.