3,256 people named Otero work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 981 |
| United Kingdom | 381 |
| Spain | 239 |
| France | 233 |
| Germany | 170 |
| Switzerland | 108 |
| Canada | 102 |
| Netherlands | 94 |
| Colombia | 82 |
| Brazil | 62 |
| Chile | 58 |
| Italy | 54 |
| Argentina | 53 |
| Sweden | 49 |
| Ireland | 45 |
| Australia | 44 |
| Mexico | 40 |
| Belgium | 32 |
| India | 31 |
| Portugal | 28 |
| Denmark | 22 |
| Peru | 21 |
| Finland | 20 |
| Puerto Rico | 20 |
| Panama | 17 |
| China | 13 |
| Norway | 13 |
| Austria | 11 |
| Venezuela | 11 |
| Hong Kong | 10 |
| South Africa | 10 |
| Hungary | 10 |
| Luxembourg | 9 |
| United Arab Emirates | 9 |
| Singapore | 9 |
| Costa Rica | 9 |
| Bermuda | 8 |
| Israel | 8 |
| Japan | 7 |
| Saudi Arabia | 7 |
| Greece | 7 |
| Russian Federation | 7 |
| Czechia | 6 |
| Uruguay | 5 |
| Guatemala | 5 |
| Poland | 5 |
| Other | 91 |
| Country of origin | People |
|---|---|
| Spain | 763 |
| United States | 395 |
| Argentina | 391 |
| Puerto Rico | 288 |
| Colombia | 280 |
| Mexico | 220 |
| Venezuela | 151 |
| Brazil | 134 |
| Peru | 92 |
| United Kingdom | 80 |
| Uruguay | 49 |
| Chile | 46 |
| Philippines | 46 |
| France | 44 |
| Panama | 25 |
| Portugal | 23 |
| Switzerland | 21 |
| Canada | 20 |
| Cuba | 19 |
| Dominican Republic | 18 |
| Germany | 17 |
| Bolivia | 16 |
| India | 11 |
| Costa Rica | 11 |
| Ecuador | 10 |
| Nicaragua | 10 |
| Honduras | 9 |
| Netherlands | 9 |
| Belgium | 6 |
| Other | 52 |
| Industry | People |
|---|---|
| Other / unknown | 3,237 |
| Other | 19 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.