12,503 people named Pan work outside their country of origin. Most are in United States, United Kingdom, China.
| Country | People |
|---|---|
| United States | 4,089 |
| United Kingdom | 2,324 |
| China | 652 |
| Germany | 609 |
| Canada | 513 |
| France | 486 |
| Hong Kong | 471 |
| Switzerland | 386 |
| Australia | 333 |
| Singapore | 313 |
| Netherlands | 236 |
| Japan | 177 |
| Taiwan | 172 |
| Sweden | 154 |
| Ireland | 148 |
| Spain | 133 |
| Italy | 114 |
| Finland | 113 |
| India | 110 |
| Denmark | 86 |
| Belgium | 64 |
| Norway | 54 |
| Poland | 50 |
| Brazil | 44 |
| New Zealand | 41 |
| United Arab Emirates | 36 |
| Tanzania | 36 |
| Mexico | 35 |
| Austria | 34 |
| Malaysia | 33 |
| Czechia | 27 |
| South Africa | 24 |
| South Korea | 22 |
| Israel | 22 |
| Serbia | 19 |
| Philippines | 17 |
| Hungary | 17 |
| Portugal | 16 |
| Slovakia | 16 |
| Saudi Arabia | 15 |
| Thailand | 15 |
| Nigeria | 15 |
| Luxembourg | 15 |
| Virgin Islands, British | 14 |
| Cambodia | 13 |
| Bahrain | 13 |
| Russian Federation | 12 |
| Indonesia | 11 |
| Bermuda | 10 |
| Türkiye | 10 |
| Cayman Islands | 7 |
| Myanmar | 6 |
| Seychelles | 6 |
| Vietnam | 6 |
| Cyprus | 6 |
| Chile | 6 |
| Macao | 5 |
| Egypt | 5 |
| Other | 87 |
| Country of origin | People |
|---|---|
| China | 7,059 |
| United States | 1,453 |
| Taiwan | 763 |
| Canada | 543 |
| United Kingdom | 489 |
| Australia | 437 |
| Singapore | 283 |
| Hong Kong | 169 |
| India | 154 |
| France | 150 |
| Germany | 94 |
| New Zealand | 93 |
| Malaysia | 75 |
| Netherlands | 63 |
| Japan | 61 |
| Spain | 41 |
| Sweden | 41 |
| Philippines | 37 |
| Italy | 36 |
| Argentina | 36 |
| Brazil | 35 |
| Switzerland | 32 |
| Ireland | 24 |
| Denmark | 24 |
| Russian Federation | 24 |
| Macao | 22 |
| South Africa | 22 |
| Thailand | 21 |
| South Korea | 18 |
| Austria | 15 |
| Finland | 15 |
| Indonesia | 14 |
| Kazakhstan | 13 |
| Cambodia | 13 |
| Myanmar | 11 |
| Slovakia | 10 |
| Venezuela | 8 |
| Belgium | 8 |
| Norway | 7 |
| Ecuador | 7 |
| Malta | 7 |
| Costa Rica | 6 |
| Panama | 5 |
| Israel | 5 |
| Other | 60 |
| Industry | People |
|---|---|
| Other / unknown | 11,977 |
| Wholesale and retail trade | 210 |
| Extraterritorial organisations | 50 |
| Manufacturing | 43 |
| Professional and scientific | 31 |
| Administrative and support | 31 |
| Accommodation and food | 31 |
| Information and communication | 29 |
| Real estate | 18 |
| Other services | 14 |
| Finance and insurance | 13 |
| Transport and storage | 12 |
| Construction | 11 |
| Education | 10 |
| Electricity, gas and steam | 10 |
| Agriculture, forestry and fishing | 5 |
| Other | 8 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.