13,645 people named Pham work outside their country of origin. Most are in United States, United Kingdom, Vietnam.
| Country | People |
|---|---|
| United States | 2,883 |
| United Kingdom | 2,170 |
| Vietnam | 890 |
| Australia | 836 |
| France | 584 |
| Canada | 575 |
| Czechia | 542 |
| Germany | 481 |
| Singapore | 470 |
| Switzerland | 451 |
| Slovakia | 408 |
| Netherlands | 310 |
| Japan | 269 |
| Spain | 214 |
| Hong Kong | 151 |
| Ireland | 150 |
| South Korea | 148 |
| Sweden | 147 |
| China | 141 |
| Denmark | 140 |
| Italy | 137 |
| Belgium | 136 |
| Thailand | 121 |
| Finland | 110 |
| India | 110 |
| Poland | 84 |
| Norway | 73 |
| New Zealand | 72 |
| Taiwan | 65 |
| Malaysia | 62 |
| Hungary | 48 |
| Cambodia | 46 |
| United Arab Emirates | 42 |
| Austria | 37 |
| South Africa | 37 |
| Brazil | 35 |
| Philippines | 32 |
| Indonesia | 30 |
| Luxembourg | 26 |
| Russian Federation | 23 |
| Mexico | 21 |
| Israel | 20 |
| Portugal | 15 |
| Türkiye | 15 |
| Saudi Arabia | 14 |
| Bulgaria | 14 |
| Greece | 14 |
| Pakistan | 13 |
| Ukraine | 12 |
| Romania | 11 |
| Egypt | 11 |
| Chile | 11 |
| Cyprus | 9 |
| Estonia | 8 |
| Kenya | 8 |
| Cayman Islands | 7 |
| Virgin Islands, British | 7 |
| Malta | 7 |
| Peru | 6 |
| Belize | 6 |
| Myanmar | 5 |
| Argentina | 5 |
| Nigeria | 5 |
| Colombia | 5 |
| Macao | 5 |
| Other | 105 |
| Country of origin | People |
|---|---|
| Vietnam | 5,935 |
| United States | 2,394 |
| Australia | 1,181 |
| United Kingdom | 605 |
| Canada | 594 |
| France | 586 |
| Singapore | 266 |
| Germany | 222 |
| Poland | 187 |
| Netherlands | 183 |
| India | 141 |
| South Korea | 120 |
| Switzerland | 105 |
| Czechia | 90 |
| Belgium | 87 |
| Finland | 78 |
| Norway | 77 |
| Japan | 73 |
| New Zealand | 64 |
| Denmark | 62 |
| Ukraine | 58 |
| Russian Federation | 57 |
| Sweden | 40 |
| Taiwan | 39 |
| Slovakia | 33 |
| Thailand | 32 |
| Malaysia | 31 |
| China | 28 |
| Italy | 26 |
| Romania | 24 |
| Philippines | 19 |
| Austria | 19 |
| Egypt | 16 |
| Ireland | 13 |
| Tunisia | 13 |
| Hungary | 12 |
| Pakistan | 12 |
| Spain | 10 |
| Indonesia | 9 |
| Puerto Rico | 9 |
| Cambodia | 8 |
| Yemen | 7 |
| Myanmar | 6 |
| Sri Lanka | 6 |
| Mexico | 5 |
| Hong Kong | 5 |
| Bulgaria | 5 |
| United Arab Emirates | 5 |
| Other | 48 |
| Industry | People |
|---|---|
| Other / unknown | 12,373 |
| Wholesale and retail trade | 426 |
| Other services | 276 |
| Accommodation and food | 149 |
| Manufacturing | 128 |
| Administrative and support | 94 |
| Professional and scientific | 45 |
| Real estate | 40 |
| Information and communication | 27 |
| Transport and storage | 21 |
| Construction | 17 |
| Agriculture, forestry and fishing | 13 |
| Education | 7 |
| Electricity, gas and steam | 6 |
| Finance and insurance | 5 |
| Arts and recreation | 5 |
| Other | 13 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.