10,622 people named Qureshi work outside their country of origin. Most are in United States, United Kingdom, United Arab Emirates.
| Country | People |
|---|---|
| United States | 2,620 |
| United Kingdom | 2,171 |
| United Arab Emirates | 703 |
| Pakistan | 672 |
| Canada | 521 |
| Saudi Arabia | 440 |
| France | 290 |
| Germany | 287 |
| India | 283 |
| Australia | 278 |
| Switzerland | 252 |
| Netherlands | 196 |
| Spain | 153 |
| Ireland | 138 |
| China | 117 |
| Sweden | 109 |
| Norway | 99 |
| Italy | 89 |
| Bahrain | 87 |
| Singapore | 86 |
| Qatar | 85 |
| Finland | 80 |
| Japan | 67 |
| Denmark | 66 |
| Belgium | 54 |
| Kuwait | 44 |
| Malaysia | 40 |
| Türkiye | 38 |
| New Zealand | 37 |
| Hong Kong | 32 |
| South Africa | 30 |
| South Korea | 27 |
| Austria | 27 |
| Brazil | 23 |
| Oman | 22 |
| Lebanon | 21 |
| Philippines | 18 |
| Mexico | 16 |
| Greece | 15 |
| Thailand | 14 |
| Poland | 14 |
| Egypt | 13 |
| Czechia | 12 |
| Russian Federation | 12 |
| Jordan | 12 |
| Kenya | 11 |
| Taiwan | 11 |
| Ukraine | 10 |
| Hungary | 9 |
| Bangladesh | 9 |
| Luxembourg | 9 |
| Afghanistan | 8 |
| Israel | 8 |
| Sri Lanka | 8 |
| Romania | 8 |
| Peru | 6 |
| Cayman Islands | 5 |
| Tanzania | 5 |
| Serbia | 5 |
| Iran | 5 |
| Other | 95 |
| Country of origin | People |
|---|---|
| Pakistan | 5,109 |
| India | 1,759 |
| United Kingdom | 1,355 |
| United States | 895 |
| Canada | 401 |
| Saudi Arabia | 134 |
| Australia | 125 |
| United Arab Emirates | 77 |
| Germany | 54 |
| Netherlands | 43 |
| Bangladesh | 43 |
| France | 41 |
| Sweden | 40 |
| Ireland | 33 |
| Italy | 29 |
| Denmark | 28 |
| Türkiye | 25 |
| Norway | 24 |
| Philippines | 22 |
| Zimbabwe | 22 |
| Cyprus | 21 |
| Austria | 18 |
| Belgium | 18 |
| China | 17 |
| South Africa | 17 |
| Malaysia | 16 |
| Russian Federation | 15 |
| Finland | 13 |
| Nigeria | 12 |
| New Zealand | 12 |
| Fiji | 11 |
| Oman | 11 |
| Kenya | 11 |
| Singapore | 10 |
| Switzerland | 10 |
| South Korea | 10 |
| Bahrain | 9 |
| Afghanistan | 9 |
| Iran | 7 |
| Brazil | 7 |
| Poland | 6 |
| Japan | 6 |
| Spain | 6 |
| Thailand | 6 |
| Hong Kong | 6 |
| Georgia | 6 |
| Kuwait | 6 |
| Uzbekistan | 5 |
| Portugal | 5 |
| Egypt | 5 |
| Other | 52 |
| Industry | People |
|---|---|
| Other / unknown | 10,166 |
| Wholesale and retail trade | 160 |
| Information and communication | 41 |
| Professional and scientific | 38 |
| Real estate | 30 |
| Transport and storage | 30 |
| Health and social work | 28 |
| Administrative and support | 27 |
| Accommodation and food | 25 |
| Manufacturing | 21 |
| Other services | 20 |
| Education | 9 |
| Construction | 8 |
| Finance and insurance | 6 |
| Other | 13 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.