1,114 people named Rau work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 261 |
| United Kingdom | 252 |
| Germany | 63 |
| France | 54 |
| Switzerland | 52 |
| Canada | 48 |
| Netherlands | 40 |
| Australia | 35 |
| Spain | 35 |
| Italy | 21 |
| Austria | 16 |
| Ireland | 15 |
| Denmark | 15 |
| India | 14 |
| South Africa | 12 |
| Finland | 12 |
| Sweden | 12 |
| Japan | 11 |
| Luxembourg | 10 |
| Belgium | 9 |
| Norway | 8 |
| Singapore | 8 |
| New Zealand | 6 |
| Brazil | 6 |
| Chile | 6 |
| Mexico | 6 |
| Hong Kong | 5 |
| Poland | 5 |
| Czechia | 5 |
| Argentina | 5 |
| China | 5 |
| Other | 62 |
| Country of origin | People |
|---|---|
| Germany | 324 |
| United States | 277 |
| India | 79 |
| Canada | 52 |
| Romania | 51 |
| France | 41 |
| United Kingdom | 32 |
| Switzerland | 25 |
| Australia | 19 |
| South Africa | 17 |
| Denmark | 15 |
| Indonesia | 14 |
| Taiwan | 14 |
| Netherlands | 13 |
| Argentina | 13 |
| Italy | 9 |
| Malaysia | 9 |
| Belgium | 8 |
| Austria | 8 |
| Brazil | 8 |
| Chile | 8 |
| Poland | 7 |
| Peru | 7 |
| Venezuela | 6 |
| Philippines | 5 |
| Mexico | 5 |
| Other | 48 |
| Industry | People |
|---|---|
| Other / unknown | 1,054 |
| Manufacturing | 11 |
| Wholesale and retail trade | 6 |
| Transport and storage | 6 |
| Other | 37 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.