1,952 people named Ruan work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 607 |
| United Kingdom | 414 |
| Germany | 102 |
| France | 94 |
| China | 90 |
| Hong Kong | 65 |
| Canada | 65 |
| Switzerland | 58 |
| Australia | 52 |
| Singapore | 46 |
| Netherlands | 41 |
| Spain | 29 |
| Sweden | 27 |
| Taiwan | 26 |
| Japan | 25 |
| Italy | 22 |
| Ireland | 19 |
| Finland | 18 |
| Denmark | 16 |
| Belgium | 15 |
| India | 14 |
| New Zealand | 12 |
| Poland | 7 |
| Indonesia | 6 |
| Egypt | 6 |
| South Korea | 5 |
| Serbia | 5 |
| Norway | 5 |
| Other | 61 |
| Country of origin | People |
|---|---|
| China | 1,281 |
| United States | 191 |
| United Kingdom | 88 |
| Canada | 69 |
| Australia | 66 |
| Singapore | 31 |
| Taiwan | 30 |
| France | 19 |
| Hong Kong | 18 |
| New Zealand | 17 |
| Mexico | 15 |
| Spain | 14 |
| Netherlands | 13 |
| Ireland | 9 |
| Switzerland | 9 |
| Venezuela | 8 |
| Germany | 8 |
| Brazil | 7 |
| India | 7 |
| Japan | 6 |
| Colombia | 6 |
| Italy | 6 |
| Philippines | 5 |
| Other | 29 |
| Industry | People |
|---|---|
| Other / unknown | 1,850 |
| Wholesale and retail trade | 46 |
| Information and communication | 13 |
| Extraterritorial organisations | 7 |
| Manufacturing | 7 |
| Accommodation and food | 5 |
| Professional and scientific | 5 |
| Other | 19 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.