7,179 people named Rubio work outside their country of origin. Most are in United States, United Kingdom, France.
| Country | People |
|---|---|
| United States | 1,924 |
| United Kingdom | 917 |
| France | 542 |
| Spain | 438 |
| Germany | 415 |
| Switzerland | 233 |
| Canada | 221 |
| Netherlands | 197 |
| Italy | 191 |
| Mexico | 145 |
| Argentina | 139 |
| Ireland | 136 |
| Brazil | 130 |
| Australia | 118 |
| Sweden | 104 |
| Belgium | 99 |
| Chile | 93 |
| Colombia | 79 |
| India | 78 |
| Portugal | 72 |
| Peru | 60 |
| Denmark | 57 |
| Finland | 54 |
| Japan | 51 |
| Singapore | 48 |
| China | 42 |
| United Arab Emirates | 34 |
| Norway | 30 |
| Israel | 26 |
| Poland | 25 |
| Luxembourg | 24 |
| Austria | 23 |
| Hong Kong | 22 |
| Venezuela | 21 |
| New Zealand | 19 |
| Uruguay | 19 |
| Panama | 18 |
| Hungary | 16 |
| Philippines | 15 |
| Costa Rica | 15 |
| Ecuador | 15 |
| Malaysia | 12 |
| South Africa | 11 |
| Guatemala | 10 |
| El Salvador | 10 |
| South Korea | 10 |
| Dominican Republic | 10 |
| Bolivia | 9 |
| Greece | 9 |
| Türkiye | 8 |
| Andorra | 8 |
| Qatar | 7 |
| Russian Federation | 7 |
| Egypt | 7 |
| Cyprus | 6 |
| Paraguay | 6 |
| Afghanistan | 6 |
| Malta | 6 |
| Czechia | 6 |
| Honduras | 6 |
| Saudi Arabia | 6 |
| Indonesia | 6 |
| Slovakia | 5 |
| Ukraine | 5 |
| Romania | 5 |
| Thailand | 5 |
| Puerto Rico | 5 |
| Other | 83 |
| Country of origin | People |
|---|---|
| Spain | 2,750 |
| Mexico | 1,150 |
| United States | 608 |
| Colombia | 514 |
| Philippines | 348 |
| Chile | 253 |
| Argentina | 219 |
| Venezuela | 176 |
| Peru | 161 |
| France | 160 |
| United Kingdom | 143 |
| Brazil | 124 |
| Ecuador | 75 |
| Canada | 46 |
| Germany | 36 |
| Uruguay | 35 |
| Switzerland | 29 |
| Honduras | 27 |
| Puerto Rico | 27 |
| Dominican Republic | 25 |
| Guatemala | 25 |
| Cuba | 22 |
| El Salvador | 21 |
| Portugal | 21 |
| India | 20 |
| Italy | 20 |
| Sweden | 17 |
| Australia | 15 |
| Belgium | 14 |
| Panama | 13 |
| Denmark | 10 |
| Netherlands | 10 |
| Ireland | 9 |
| Austria | 6 |
| New Zealand | 5 |
| Other | 45 |
| Industry | People |
|---|---|
| Other / unknown | 7,139 |
| Information and communication | 7 |
| Wholesale and retail trade | 6 |
| Professional and scientific | 6 |
| Other | 21 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.