13,173 people named Shukla work outside their country of origin. Most are in United States, United Kingdom, India.
| Country | People |
|---|---|
| United States | 5,910 |
| United Kingdom | 1,800 |
| India | 551 |
| France | 534 |
| Germany | 422 |
| Ireland | 411 |
| Canada | 399 |
| Switzerland | 326 |
| Australia | 296 |
| United Arab Emirates | 265 |
| Singapore | 240 |
| Netherlands | 227 |
| Sweden | 150 |
| Finland | 144 |
| Spain | 140 |
| Japan | 125 |
| China | 111 |
| Italy | 87 |
| Denmark | 71 |
| Belgium | 65 |
| South Africa | 56 |
| Hungary | 48 |
| Hong Kong | 40 |
| Norway | 38 |
| Saudi Arabia | 35 |
| Brazil | 33 |
| Austria | 30 |
| New Zealand | 29 |
| Luxembourg | 28 |
| Qatar | 24 |
| Israel | 23 |
| Taiwan | 22 |
| Mexico | 22 |
| Bahrain | 22 |
| Pakistan | 22 |
| South Korea | 20 |
| Oman | 19 |
| Nigeria | 18 |
| Poland | 18 |
| Malaysia | 17 |
| Thailand | 17 |
| Croatia | 17 |
| Kenya | 17 |
| Russian Federation | 15 |
| Indonesia | 15 |
| Czechia | 14 |
| Nepal | 11 |
| Slovakia | 10 |
| Kuwait | 10 |
| Bermuda | 10 |
| Philippines | 9 |
| Greece | 8 |
| Jersey | 8 |
| Bulgaria | 8 |
| Tanzania | 7 |
| Türkiye | 7 |
| Egypt | 7 |
| Sri Lanka | 6 |
| Cyprus | 6 |
| Ukraine | 6 |
| Fiji | 6 |
| Vietnam | 6 |
| Portugal | 5 |
| Jordan | 5 |
| Argentina | 5 |
| Chile | 5 |
| Romania | 5 |
| Other | 90 |
| Country of origin | People |
|---|---|
| India | 11,316 |
| United States | 630 |
| United Kingdom | 514 |
| Canada | 122 |
| Australia | 94 |
| Pakistan | 53 |
| Singapore | 33 |
| Germany | 31 |
| Russian Federation | 24 |
| France | 23 |
| Philippines | 22 |
| Netherlands | 21 |
| Fiji | 19 |
| United Arab Emirates | 15 |
| South Africa | 15 |
| Thailand | 12 |
| Tunisia | 12 |
| Japan | 12 |
| Uganda | 11 |
| China | 10 |
| New Zealand | 10 |
| Kenya | 9 |
| Sri Lanka | 8 |
| Ireland | 8 |
| Jordan | 8 |
| Nigeria | 8 |
| Nepal | 8 |
| Sweden | 7 |
| Ukraine | 6 |
| Italy | 5 |
| Switzerland | 5 |
| Israel | 5 |
| Bangladesh | 5 |
| Indonesia | 5 |
| Oman | 5 |
| Other | 82 |
| Industry | People |
|---|---|
| Other / unknown | 13,038 |
| Information and communication | 33 |
| Professional and scientific | 18 |
| Wholesale and retail trade | 15 |
| Real estate | 13 |
| Administrative and support | 9 |
| Health and social work | 8 |
| Manufacturing | 8 |
| Finance and insurance | 5 |
| Transport and storage | 5 |
| Other | 21 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.