3,779 people named Taha work outside their country of origin. Most are in United States, United Kingdom, United Arab Emirates.
| Country | People |
|---|---|
| United States | 767 |
| United Kingdom | 555 |
| United Arab Emirates | 420 |
| Saudi Arabia | 300 |
| France | 153 |
| Germany | 125 |
| Canada | 110 |
| Switzerland | 96 |
| Egypt | 89 |
| Kuwait | 73 |
| Qatar | 69 |
| Jordan | 66 |
| Netherlands | 63 |
| Bahrain | 61 |
| Australia | 60 |
| Lebanon | 48 |
| Italy | 47 |
| India | 45 |
| Spain | 38 |
| Denmark | 34 |
| China | 32 |
| Sweden | 29 |
| Türkiye | 29 |
| Ireland | 26 |
| Japan | 25 |
| Malaysia | 24 |
| Finland | 23 |
| Belgium | 22 |
| Brazil | 21 |
| Norway | 20 |
| Singapore | 17 |
| Greece | 16 |
| Pakistan | 15 |
| Russian Federation | 14 |
| Oman | 13 |
| Morocco | 13 |
| South Africa | 12 |
| New Zealand | 11 |
| Sudan | 11 |
| Cyprus | 10 |
| Iraq | 10 |
| Austria | 9 |
| Hong Kong | 8 |
| Poland | 7 |
| Hungary | 7 |
| South Korea | 6 |
| Palestine, State of | 6 |
| Yemen | 6 |
| Mexico | 5 |
| Portugal | 5 |
| Israel | 5 |
| Algeria | 5 |
| Argentina | 5 |
| Serbia | 5 |
| Indonesia | 5 |
| Other | 83 |
| Country of origin | People |
|---|---|
| Egypt | 1,392 |
| Jordan | 254 |
| United States | 225 |
| Sudan | 217 |
| United Kingdom | 192 |
| Lebanon | 177 |
| Iraq | 135 |
| Pakistan | 108 |
| France | 90 |
| Canada | 89 |
| Palestine, State of | 88 |
| Syria | 87 |
| India | 87 |
| United Arab Emirates | 74 |
| Morocco | 40 |
| Malaysia | 39 |
| Kuwait | 29 |
| Australia | 29 |
| Italy | 27 |
| Sweden | 27 |
| Türkiye | 22 |
| Germany | 19 |
| Israel | 19 |
| Saudi Arabia | 18 |
| Philippines | 16 |
| Yemen | 15 |
| Netherlands | 14 |
| Iran | 13 |
| Bahrain | 13 |
| Denmark | 12 |
| Cyprus | 11 |
| Brazil | 11 |
| Qatar | 11 |
| Singapore | 10 |
| Russian Federation | 9 |
| Switzerland | 9 |
| Spain | 9 |
| Ireland | 9 |
| Ukraine | 8 |
| Tunisia | 8 |
| Bangladesh | 7 |
| Greece | 6 |
| South Sudan | 6 |
| Indonesia | 6 |
| Japan | 5 |
| Finland | 5 |
| Other | 82 |
| Industry | People |
|---|---|
| Other / unknown | 3,662 |
| Wholesale and retail trade | 40 |
| Other services | 15 |
| Information and communication | 12 |
| Professional and scientific | 9 |
| Manufacturing | 8 |
| Accommodation and food | 7 |
| Real estate | 6 |
| Other | 20 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.