1,299 people named Thu work outside their country of origin. Most are in United States, United Kingdom, Singapore.
| Country | People |
|---|---|
| United States | 282 |
| United Kingdom | 157 |
| Singapore | 123 |
| Switzerland | 55 |
| Vietnam | 55 |
| France | 50 |
| Australia | 48 |
| Myanmar | 46 |
| Germany | 41 |
| Canada | 41 |
| Thailand | 40 |
| Japan | 38 |
| Netherlands | 25 |
| Hong Kong | 20 |
| Spain | 19 |
| China | 18 |
| Belgium | 17 |
| South Korea | 17 |
| Malaysia | 17 |
| India | 15 |
| Norway | 14 |
| Italy | 14 |
| Sweden | 12 |
| Czechia | 12 |
| Slovakia | 9 |
| Taiwan | 9 |
| Denmark | 9 |
| South Africa | 8 |
| Hungary | 7 |
| Finland | 7 |
| Cyprus | 5 |
| Austria | 5 |
| Other | 64 |
| Country of origin | People |
|---|---|
| Myanmar | 405 |
| Vietnam | 397 |
| Singapore | 81 |
| United Kingdom | 75 |
| Australia | 55 |
| United States | 47 |
| Norway | 31 |
| Thailand | 19 |
| India | 15 |
| Malaysia | 15 |
| Ukraine | 14 |
| France | 14 |
| Hong Kong | 12 |
| Poland | 10 |
| South Korea | 8 |
| Germany | 8 |
| Czechia | 8 |
| Switzerland | 7 |
| China | 6 |
| Slovakia | 6 |
| Russian Federation | 6 |
| Japan | 6 |
| Philippines | 6 |
| New Zealand | 5 |
| Belgium | 5 |
| Other | 38 |
| Industry | People |
|---|---|
| Other / unknown | 1,257 |
| Wholesale and retail trade | 16 |
| Accommodation and food | 7 |
| Real estate | 5 |
| Other | 14 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.