3,310 people named Tseng work outside their country of origin. Most are in United States, United Kingdom, Taiwan.
| Country | People |
|---|---|
| United States | 1,180 |
| United Kingdom | 425 |
| Taiwan | 191 |
| China | 183 |
| Germany | 126 |
| France | 124 |
| Canada | 124 |
| Switzerland | 101 |
| Netherlands | 92 |
| Australia | 91 |
| Hong Kong | 90 |
| Singapore | 80 |
| Japan | 76 |
| Spain | 49 |
| Sweden | 35 |
| Italy | 34 |
| India | 25 |
| Ireland | 19 |
| Finland | 18 |
| Brazil | 17 |
| United Arab Emirates | 14 |
| Belgium | 13 |
| Malaysia | 12 |
| New Zealand | 11 |
| South Africa | 10 |
| Norway | 10 |
| Hungary | 10 |
| South Korea | 10 |
| Czechia | 9 |
| Indonesia | 8 |
| Denmark | 7 |
| Philippines | 7 |
| Portugal | 7 |
| Malta | 5 |
| Thailand | 5 |
| Cambodia | 5 |
| Türkiye | 5 |
| Israel | 5 |
| Other | 77 |
| Country of origin | People |
|---|---|
| Taiwan | 1,876 |
| United States | 616 |
| Canada | 182 |
| China | 118 |
| Australia | 96 |
| United Kingdom | 94 |
| Hong Kong | 45 |
| Singapore | 45 |
| New Zealand | 33 |
| Netherlands | 32 |
| Japan | 25 |
| India | 19 |
| Brazil | 19 |
| France | 16 |
| Spain | 14 |
| Philippines | 12 |
| Malaysia | 10 |
| Germany | 10 |
| Switzerland | 8 |
| Bermuda | 6 |
| South Africa | 5 |
| Other | 29 |
| Industry | People |
|---|---|
| Other / unknown | 3,256 |
| Wholesale and retail trade | 12 |
| Real estate | 8 |
| Information and communication | 7 |
| Professional and scientific | 6 |
| Manufacturing | 5 |
| Electricity, gas and steam | 5 |
| Other | 11 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.