4,581 people named Van work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 1,007 |
| United Kingdom | 711 |
| Germany | 247 |
| Netherlands | 215 |
| France | 207 |
| Slovakia | 174 |
| Canada | 171 |
| Switzerland | 159 |
| Australia | 145 |
| Vietnam | 144 |
| Belgium | 118 |
| Singapore | 109 |
| Spain | 92 |
| Czechia | 90 |
| Japan | 72 |
| Sweden | 71 |
| Italy | 66 |
| Denmark | 58 |
| China | 54 |
| Hong Kong | 52 |
| Ireland | 52 |
| India | 49 |
| Finland | 40 |
| South Africa | 34 |
| Norway | 34 |
| South Korea | 23 |
| Poland | 20 |
| New Zealand | 20 |
| Brazil | 20 |
| Austria | 19 |
| Thailand | 18 |
| Hungary | 18 |
| Malaysia | 16 |
| Israel | 14 |
| Luxembourg | 14 |
| Taiwan | 13 |
| Saudi Arabia | 13 |
| Russian Federation | 12 |
| United Arab Emirates | 11 |
| Türkiye | 10 |
| Philippines | 10 |
| Mexico | 10 |
| Portugal | 10 |
| Cambodia | 9 |
| Indonesia | 8 |
| Serbia | 7 |
| Egypt | 6 |
| Argentina | 6 |
| Ukraine | 6 |
| Mauritius | 5 |
| Malta | 5 |
| Bulgaria | 5 |
| Other | 82 |
| Country of origin | People |
|---|---|
| Vietnam | 1,165 |
| Netherlands | 1,040 |
| United States | 720 |
| France | 201 |
| Australia | 182 |
| Belgium | 169 |
| Canada | 142 |
| United Kingdom | 140 |
| India | 82 |
| China | 80 |
| South Africa | 69 |
| Slovakia | 43 |
| Singapore | 40 |
| Germany | 35 |
| Poland | 35 |
| Indonesia | 34 |
| New Zealand | 33 |
| Switzerland | 30 |
| Czechia | 22 |
| Denmark | 18 |
| Ukraine | 18 |
| Cambodia | 18 |
| Japan | 17 |
| Thailand | 12 |
| Sweden | 12 |
| Italy | 11 |
| Türkiye | 11 |
| South Korea | 10 |
| Romania | 10 |
| Malaysia | 10 |
| Philippines | 10 |
| Hong Kong | 9 |
| Pakistan | 9 |
| Greece | 9 |
| Spain | 9 |
| Taiwan | 8 |
| Finland | 8 |
| Brazil | 7 |
| Puerto Rico | 7 |
| Mexico | 7 |
| Sri Lanka | 6 |
| Tanzania | 6 |
| Ireland | 6 |
| Hungary | 5 |
| Norway | 5 |
| North Macedonia | 5 |
| Russian Federation | 5 |
| Other | 51 |
| Industry | People |
|---|---|
| Other / unknown | 4,342 |
| Wholesale and retail trade | 119 |
| Manufacturing | 31 |
| Other services | 20 |
| Accommodation and food | 15 |
| Professional and scientific | 11 |
| Administrative and support | 10 |
| Construction | 10 |
| Real estate | 6 |
| Finance and insurance | 5 |
| Other | 12 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.