7,005 people named Vasquez work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 1,851 |
| United Kingdom | 798 |
| Spain | 500 |
| Canada | 394 |
| France | 281 |
| Switzerland | 227 |
| Germany | 215 |
| Chile | 178 |
| Mexico | 174 |
| Netherlands | 174 |
| Australia | 155 |
| Argentina | 148 |
| Colombia | 142 |
| Brazil | 129 |
| Sweden | 108 |
| Italy | 107 |
| Ireland | 103 |
| India | 102 |
| Peru | 70 |
| Belgium | 61 |
| China | 61 |
| United Arab Emirates | 58 |
| Japan | 52 |
| Finland | 48 |
| Costa Rica | 47 |
| Denmark | 41 |
| Singapore | 40 |
| Venezuela | 40 |
| Ecuador | 36 |
| Panama | 35 |
| Luxembourg | 33 |
| South Africa | 33 |
| Guatemala | 29 |
| Norway | 28 |
| New Zealand | 28 |
| Saudi Arabia | 27 |
| El Salvador | 26 |
| Dominican Republic | 25 |
| Hong Kong | 25 |
| Austria | 23 |
| Israel | 23 |
| Uruguay | 18 |
| Portugal | 17 |
| Philippines | 17 |
| South Korea | 14 |
| Bolivia | 13 |
| Türkiye | 12 |
| Hungary | 12 |
| Czechia | 12 |
| Egypt | 11 |
| Taiwan | 11 |
| Poland | 10 |
| Russian Federation | 9 |
| Greece | 8 |
| Nicaragua | 8 |
| Afghanistan | 8 |
| Qatar | 7 |
| Jamaica | 6 |
| Lebanon | 6 |
| Romania | 6 |
| Honduras | 6 |
| Lithuania | 5 |
| Bermuda | 5 |
| Pakistan | 5 |
| Other | 104 |
| Country of origin | People |
|---|---|
| United States | 1,478 |
| Colombia | 822 |
| Peru | 795 |
| Chile | 614 |
| Philippines | 515 |
| Venezuela | 494 |
| Mexico | 346 |
| Dominican Republic | 193 |
| Ecuador | 174 |
| Panama | 144 |
| Costa Rica | 129 |
| Guatemala | 123 |
| Canada | 117 |
| United Kingdom | 110 |
| El Salvador | 105 |
| Argentina | 94 |
| Honduras | 89 |
| Spain | 83 |
| Bolivia | 79 |
| Brazil | 71 |
| France | 61 |
| Italy | 36 |
| Australia | 35 |
| India | 32 |
| Puerto Rico | 31 |
| Portugal | 19 |
| Nicaragua | 17 |
| Switzerland | 14 |
| Japan | 14 |
| New Zealand | 14 |
| Netherlands | 14 |
| Germany | 10 |
| Sweden | 8 |
| Belgium | 8 |
| Czechia | 8 |
| Finland | 7 |
| Belize | 7 |
| Norway | 6 |
| Barbados | 6 |
| Poland | 6 |
| China | 5 |
| Cabo Verde | 5 |
| Russian Federation | 5 |
| Other | 62 |
| Industry | People |
|---|---|
| Other / unknown | 6,969 |
| Wholesale and retail trade | 6 |
| Professional and scientific | 6 |
| Other | 24 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.