8,386 people named Vazquez work outside their country of origin. Most are in United States, United Kingdom, Spain.
| Country | People |
|---|---|
| United States | 2,849 |
| United Kingdom | 919 |
| Spain | 587 |
| France | 500 |
| Germany | 401 |
| Canada | 318 |
| Switzerland | 298 |
| Netherlands | 196 |
| Colombia | 181 |
| Mexico | 146 |
| Ireland | 145 |
| Italy | 144 |
| Brazil | 142 |
| Argentina | 128 |
| Australia | 116 |
| Sweden | 110 |
| Belgium | 96 |
| India | 90 |
| Japan | 69 |
| Puerto Rico | 61 |
| Chile | 60 |
| Singapore | 59 |
| Denmark | 57 |
| Finland | 50 |
| China | 48 |
| Norway | 35 |
| Portugal | 33 |
| Peru | 25 |
| Israel | 24 |
| Luxembourg | 22 |
| Taiwan | 22 |
| Poland | 21 |
| Austria | 21 |
| South Africa | 19 |
| Hong Kong | 17 |
| Panama | 16 |
| New Zealand | 16 |
| Dominican Republic | 15 |
| Uruguay | 15 |
| Saudi Arabia | 15 |
| Hungary | 14 |
| Paraguay | 13 |
| Türkiye | 13 |
| South Korea | 12 |
| Philippines | 11 |
| Russian Federation | 11 |
| United Arab Emirates | 11 |
| Czechia | 10 |
| Venezuela | 10 |
| Greece | 10 |
| Gibraltar | 8 |
| Guatemala | 8 |
| Costa Rica | 7 |
| El Salvador | 7 |
| Afghanistan | 7 |
| Bermuda | 7 |
| Ecuador | 6 |
| Andorra | 5 |
| Honduras | 5 |
| Vietnam | 5 |
| Qatar | 5 |
| Thailand | 5 |
| Slovakia | 5 |
| Pakistan | 5 |
| Malaysia | 5 |
| Other | 95 |
| Country of origin | People |
|---|---|
| Mexico | 3,292 |
| United States | 1,277 |
| Spain | 1,120 |
| Puerto Rico | 782 |
| Argentina | 731 |
| United Kingdom | 131 |
| Venezuela | 130 |
| Brazil | 103 |
| France | 101 |
| Uruguay | 63 |
| Cuba | 59 |
| Chile | 48 |
| Canada | 47 |
| India | 44 |
| Dominican Republic | 38 |
| Switzerland | 34 |
| Ecuador | 32 |
| Australia | 28 |
| Germany | 26 |
| Colombia | 25 |
| Philippines | 24 |
| Italy | 23 |
| Netherlands | 18 |
| Paraguay | 18 |
| Portugal | 15 |
| Belgium | 14 |
| Seychelles | 14 |
| Costa Rica | 14 |
| Peru | 13 |
| Panama | 12 |
| Czechia | 11 |
| Denmark | 8 |
| Malaysia | 8 |
| Japan | 8 |
| Bolivia | 8 |
| Sweden | 7 |
| Russian Federation | 6 |
| Norway | 6 |
| Other | 48 |
| Industry | People |
|---|---|
| Other / unknown | 8,334 |
| Administrative and support | 8 |
| Professional and scientific | 8 |
| Real estate | 8 |
| Manufacturing | 5 |
| Other | 23 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.