15,155 people named Yan work outside their country of origin. Most are in United States, United Kingdom, China.
| Country | People |
|---|---|
| United States | 5,123 |
| United Kingdom | 2,604 |
| China | 773 |
| Germany | 739 |
| Hong Kong | 618 |
| Canada | 612 |
| France | 553 |
| Australia | 449 |
| Switzerland | 425 |
| Singapore | 416 |
| Netherlands | 348 |
| Japan | 206 |
| Sweden | 182 |
| Ireland | 144 |
| Italy | 139 |
| Denmark | 137 |
| Spain | 136 |
| Taiwan | 131 |
| Finland | 131 |
| India | 130 |
| Belgium | 93 |
| New Zealand | 66 |
| Norway | 62 |
| Malaysia | 55 |
| Virgin Islands, British | 54 |
| South Korea | 45 |
| Mexico | 42 |
| Austria | 41 |
| Tanzania | 39 |
| United Arab Emirates | 38 |
| South Africa | 36 |
| Israel | 33 |
| Poland | 30 |
| Thailand | 29 |
| Hungary | 29 |
| Czechia | 28 |
| Brazil | 25 |
| Indonesia | 21 |
| Seychelles | 21 |
| Saudi Arabia | 20 |
| Macao | 19 |
| Luxembourg | 18 |
| Slovakia | 16 |
| Philippines | 15 |
| Nigeria | 14 |
| Samoa | 13 |
| Cambodia | 13 |
| Portugal | 12 |
| Russian Federation | 12 |
| Mauritius | 11 |
| Türkiye | 11 |
| Greece | 10 |
| Chile | 10 |
| Mozambique | 10 |
| Pakistan | 9 |
| Liechtenstein | 9 |
| Bahrain | 8 |
| Anguilla | 8 |
| Serbia | 8 |
| Cayman Islands | 7 |
| Vietnam | 7 |
| Bangladesh | 7 |
| Kenya | 6 |
| Ukraine | 5 |
| Myanmar | 5 |
| Other | 89 |
| Country of origin | People |
|---|---|
| China | 9,344 |
| United States | 1,326 |
| Canada | 699 |
| United Kingdom | 695 |
| Australia | 562 |
| Hong Kong | 528 |
| Singapore | 497 |
| Malaysia | 236 |
| France | 186 |
| New Zealand | 119 |
| Taiwan | 114 |
| Germany | 93 |
| India | 85 |
| Japan | 73 |
| Netherlands | 70 |
| Sweden | 46 |
| Philippines | 41 |
| Switzerland | 37 |
| Ireland | 35 |
| Indonesia | 26 |
| Finland | 24 |
| Macao | 21 |
| Belgium | 19 |
| Denmark | 18 |
| Italy | 18 |
| Spain | 18 |
| Russian Federation | 15 |
| Myanmar | 14 |
| South Korea | 13 |
| Norway | 13 |
| Brazil | 13 |
| Slovakia | 11 |
| Portugal | 11 |
| Türkiye | 11 |
| Cambodia | 10 |
| South Africa | 9 |
| Mexico | 7 |
| Austria | 7 |
| Mauritius | 6 |
| Israel | 6 |
| Bangladesh | 5 |
| Thailand | 5 |
| Other | 69 |
| Industry | People |
|---|---|
| Other / unknown | 14,670 |
| Wholesale and retail trade | 175 |
| Information and communication | 42 |
| Manufacturing | 38 |
| Extraterritorial organisations | 36 |
| Professional and scientific | 34 |
| Real estate | 29 |
| Accommodation and food | 27 |
| Administrative and support | 15 |
| Finance and insurance | 14 |
| Electricity, gas and steam | 14 |
| Education | 13 |
| Agriculture, forestry and fishing | 9 |
| Transport and storage | 9 |
| Other services | 8 |
| Arts and recreation | 5 |
| Households | 5 |
| Other | 12 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.