10,452 people named Yao work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 3,580 |
| United Kingdom | 1,818 |
| Germany | 518 |
| China | 507 |
| France | 461 |
| Canada | 430 |
| Hong Kong | 406 |
| Switzerland | 322 |
| Singapore | 260 |
| Australia | 241 |
| Netherlands | 216 |
| Japan | 136 |
| Ireland | 124 |
| Sweden | 114 |
| Spain | 114 |
| Taiwan | 102 |
| Finland | 96 |
| Italy | 94 |
| India | 80 |
| Denmark | 74 |
| Belgium | 61 |
| United Arab Emirates | 44 |
| New Zealand | 43 |
| South Korea | 33 |
| Mexico | 31 |
| Norway | 29 |
| Brazil | 29 |
| Philippines | 28 |
| Austria | 25 |
| Côte d'Ivoire | 21 |
| Luxembourg | 21 |
| Malaysia | 18 |
| Poland | 18 |
| Saudi Arabia | 18 |
| Tanzania | 17 |
| South Africa | 17 |
| Hungary | 17 |
| Nigeria | 16 |
| Thailand | 14 |
| Portugal | 14 |
| Czechia | 13 |
| Israel | 13 |
| Russian Federation | 10 |
| Virgin Islands, British | 10 |
| Türkiye | 8 |
| Kenya | 8 |
| Greece | 8 |
| Macao | 8 |
| Indonesia | 7 |
| Pakistan | 7 |
| Slovakia | 6 |
| Chile | 6 |
| Bahrain | 6 |
| Serbia | 6 |
| Romania | 5 |
| Kuwait | 5 |
| Cambodia | 5 |
| Vietnam | 5 |
| Egypt | 5 |
| Other | 104 |
| Country of origin | People |
|---|---|
| China | 6,366 |
| United States | 1,029 |
| Canada | 456 |
| United Kingdom | 366 |
| Australia | 350 |
| Taiwan | 307 |
| France | 213 |
| Philippines | 205 |
| Singapore | 199 |
| Côte d'Ivoire | 163 |
| Hong Kong | 155 |
| New Zealand | 57 |
| Japan | 53 |
| Malaysia | 48 |
| Netherlands | 47 |
| Germany | 47 |
| India | 41 |
| Sweden | 35 |
| Switzerland | 33 |
| Denmark | 25 |
| Belgium | 19 |
| Macao | 18 |
| Finland | 17 |
| Thailand | 17 |
| Ireland | 14 |
| Spain | 13 |
| South Korea | 13 |
| Portugal | 13 |
| Ghana | 13 |
| South Africa | 12 |
| Indonesia | 12 |
| Senegal | 9 |
| Brazil | 9 |
| Morocco | 7 |
| Italy | 7 |
| Norway | 5 |
| Mexico | 5 |
| Other | 54 |
| Industry | People |
|---|---|
| Other / unknown | 10,114 |
| Wholesale and retail trade | 104 |
| Manufacturing | 36 |
| Professional and scientific | 35 |
| Extraterritorial organisations | 24 |
| Administrative and support | 20 |
| Information and communication | 17 |
| Accommodation and food | 15 |
| Other services | 14 |
| Finance and insurance | 14 |
| Transport and storage | 12 |
| Electricity, gas and steam | 11 |
| Real estate | 10 |
| Construction | 6 |
| Education | 5 |
| Health and social work | 5 |
| Other | 10 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.