11,418 people named Yuan work outside their country of origin. Most are in United States, United Kingdom, Germany.
| Country | People |
|---|---|
| United States | 3,886 |
| United Kingdom | 1,988 |
| Germany | 602 |
| China | 582 |
| Canada | 494 |
| France | 459 |
| Hong Kong | 380 |
| Switzerland | 355 |
| Australia | 319 |
| Netherlands | 296 |
| Singapore | 279 |
| Japan | 176 |
| Sweden | 155 |
| Taiwan | 132 |
| Ireland | 112 |
| Denmark | 106 |
| Finland | 104 |
| Spain | 89 |
| Italy | 84 |
| India | 83 |
| Belgium | 70 |
| New Zealand | 41 |
| Norway | 36 |
| Brazil | 33 |
| Malaysia | 29 |
| South Korea | 29 |
| United Arab Emirates | 29 |
| Mexico | 29 |
| Virgin Islands, British | 26 |
| Tanzania | 22 |
| Luxembourg | 21 |
| Thailand | 20 |
| Israel | 20 |
| South Africa | 18 |
| Indonesia | 17 |
| Poland | 16 |
| Czechia | 16 |
| Austria | 14 |
| Hungary | 13 |
| Seychelles | 13 |
| Nigeria | 12 |
| Philippines | 12 |
| Argentina | 11 |
| Serbia | 9 |
| Macao | 8 |
| Slovakia | 8 |
| Saudi Arabia | 8 |
| Pakistan | 7 |
| Russian Federation | 7 |
| Chile | 7 |
| Cambodia | 7 |
| Vietnam | 6 |
| Iceland | 6 |
| Bahrain | 6 |
| Tunisia | 5 |
| Romania | 5 |
| Mozambique | 5 |
| Qatar | 5 |
| Other | 91 |
| Country of origin | People |
|---|---|
| China | 7,428 |
| United States | 1,154 |
| Canada | 443 |
| United Kingdom | 413 |
| Australia | 372 |
| Singapore | 319 |
| Taiwan | 266 |
| Hong Kong | 155 |
| France | 123 |
| Malaysia | 107 |
| Germany | 94 |
| New Zealand | 86 |
| Netherlands | 60 |
| Japan | 55 |
| Sweden | 47 |
| India | 40 |
| Ireland | 27 |
| Switzerland | 24 |
| Brazil | 18 |
| Spain | 16 |
| Norway | 15 |
| South Korea | 14 |
| South Africa | 11 |
| Austria | 11 |
| Macao | 10 |
| Belgium | 10 |
| Italy | 9 |
| Thailand | 9 |
| Philippines | 8 |
| Indonesia | 8 |
| Finland | 7 |
| Argentina | 6 |
| Cyprus | 5 |
| Denmark | 5 |
| Other | 43 |
| Industry | People |
|---|---|
| Other / unknown | 11,051 |
| Wholesale and retail trade | 145 |
| Manufacturing | 37 |
| Information and communication | 31 |
| Extraterritorial organisations | 28 |
| Professional and scientific | 23 |
| Administrative and support | 20 |
| Accommodation and food | 16 |
| Real estate | 14 |
| Finance and insurance | 10 |
| Electricity, gas and steam | 9 |
| Construction | 8 |
| Other services | 6 |
| Education | 5 |
| Other | 15 |
Counts of people with this surname recorded in a country other than their country of origin, from company registers, ORCID, VIAF, Wikidata and career records; origin may be recorded or estimated from the name. Groups under 5 people are folded into "Other". Nobody is named on this page.
Aggregate statistics from official company registers, ORCID, VIAF and Wikidata, compiled by compatriots.net · data build v3_20261030. No individual is named on this page. See methodology & privacy.